Sharks Aquatics Club Hy-Tek's MEET MANAGER Page 1
SAC Invite - 6/6/2008 to 6/8/2008
Psych Sheet
 
 
 
 
 
Event 1 Girls 1500 LC Meter Freestyle
 
Name Age Team Seed
1 Stringfield, Katy G 13 SMAC-NC 18:23.31
2 McLeod, Megan M 15 SMAC-NC 18:28.61
3 Frith, Ashley M 15 NSS-NC 18:33.23
4 Nelson, Katie M 15 NSS-NC 18:44.10
5 Seifart, Lillie M 17 ATOM-NC 18:52.29
6 Ward, Charlotte C 15 SS1-SC 18:59.18
7 Sweeney, Clare M 18 YSSC-SC 19:07.70
8 Drake, Sara Beth E 15 YSSC-SC 19:12.24
9 Rubel, Amanda C 16 NMA-NC 19:35.50
10 Allen, Katelyn L 14 YSSC-SC 19:38.77
11 Day, Nikki A 15 SMAC-NC 19:43.66
12 Schumacher, London M 12 SMAC-NC 19:46.78
13 Martin, Hannah L 14 GSA-NC 19:53.04
14 Wilkes, Laura K 14 SSS-SC 19:58.77
15 Mondelli, Gabby E 16 NMA-NC 20:10.10
16 Frost, Sam M 13 NSS-NC 20:20.66
17 Taylor, Corinne M 14 ASC-SC 20:40.54
18 Weber, Brenna M 13 ATOM-NC 20:59.07
19 Mathison, Hailey M 18 NSS-NC 21:00.00
20 Oaks, Meredith K 13 YSSC-SC 21:30.99
21 McLeod, Hannah L 12 SMAC-NC 21:47.96
22 Whisenhunt, Meredith G 11 YSSC-SC 22:00.99
23 Hesson, Thea L 12 ATOM-NC 22:14.34
24 Galyer, Ali J 9 YSSC-SC 24:30.99
25 Richard, Lyndsay B 13 GG-NC NT
26 Galyer, Danielle M 12 YSSC-SC NT
27 Mooney, Liz K 14 YSSC-SC NT
28 Taber, Hannah P 13 YSSC-SC NT
29 Argenta, Claire O 14 STAR-NC NT
30 Francis, Baili B 13 SMAC-NC NT
31 Riggs, Erin F 13 SAC-NC NT
 
 
Event 2 Boys 1500 LC Meter Freestyle
 
Name Age Team Seed
1 Stringfield, Jake E 16 SMAC-NC 17:02.94
2 Purrman, Kyle C 16 SMAC-NC 17:09.48
3 Snipes, Garrett M 16 YSSC-SC 17:45.19
4 Lile, Nathan W 14 SMAC-NC 18:13.18
5 Spark, Colton C 15 YSSC-SC 18:31.38
6 Fleming, Tyler R 16 NMA-NC 18:35.50
7 Levinson, Ethan S 15 NMA-NC 18:40.00
8 Esch, Ted R 17 LENR-NC 18:42.43
9 Borowicz, Robert A 13 YSSC-SC 18:52.69
10 Gentry, Jared C 14 YSSC-SC 18:53.35
11 Kammer, Riley R 17 GSA-NC 19:00.65
12 Still, Randall R 14 YSSC-SC 19:01.87
13 Love, Dillon H 16 NMA-NC 19:20.15
14 Riggs, Alan W 17 SAC-NC 19:24.98
15 Kirby, Graham H 15 NSS-NC 19:31.75
16 Williams, Derek R 14 YSSC-SC 19:35.69
17 Purrman, Collin F 13 SMAC-NC 19:45.58
18 Donnalley, Mike G 15 GSA-NC 20:05.46
19 Still, Drew C 13 YSSC-SC 20:12.91
20 Rogers, Jonathan T 13 GSA-NC 20:21.73
21 Tedder, Gray T 19 SAC-NC 20:32.57
22 Beane, Gray C 15 LENR-NC 20:39.05
23 Few, Tim S 14 YSSC-SC 20:57.47
24 Ashley, Ryan M 12 ASC-SC 21:30.00
25 Cignarale, Noah A 11 YSSC-SC 23:30.99
26 Brown, Jordan A 14 GG-NC 23:45.40
27 Lang, Matt A 17 RAYS-SC NT
28 Lollis, Matthew F 15 RAYS-SC NT
29 Huffman, Alex A 15 RAYS-SC NT
30 Washburn, Jake B 15 LENR-NC NT
31 Vapniarek, Mitch T 15 LENR-NC NT
32 Hickey, Cole C 16 UN-NC NT
33 Lile, Christopher W 12 SMAC-NC NT
 
 
Event 3 Girls 200 LC Meter Medley Relay
 
Team Relay Seed
1 YSSC-SC A 2:10.03
2 SAC-NC A 2:12.01
3 GSA-NC A 2:14.08
4 ATOM-NC A 2:15.25
5 YSSC-SC B 2:15.52
6 NSS-NC A 2:18.73
Frost, Sam M 13 Chapman, Anna C 14
Payne, Lissette C 13 Frith, Ashley M 15
7 YSSC-SC C 2:21.28
8 SSS-SC A 2:22.95
Wilkes, Laura K 14 Williams, Lauryl E 14
Babrowicz, Sarah 12 Babrowicz, Mary Frances 15
9 GSA-NC B 2:22.99
10 NMA-NC A 2:24.44
Rubel, Amanda C 16 Mondelli, Gabby E 16
Dionne, Morgan E 16 Branner, Delaney A 14
11 GSA-NC C 2:28.99
12 GG-NC A 2:31.53
Davison, Virginia L 15 Minnich, Allie L 13
Armstrong, Emilie G 13 Covington, Hannah G 15
13 STAR-NC A NT
14 STAR-NC B NT
15 STAR-NC C NT
16 SSS-SC B NT
Warner, Jennifer L 14 Smith, Temple M 13
Laseter, Bailey N 14 Reynolds, Hunter H 14
17 SAC-NC B NT
 
 
Event 4 Boys 200 LC Meter Medley Relay
 
Team Relay Seed
1 RAYS-SC A 1:57.16
Lollis, Matthew F 15 Lang, Matt A 17
Huffman, Alex A 15 Case, Jeffrey D 14
2 SAC-NC A 2:02.12
3 YSSC-SC A 2:02.99
4 NMA-NC A 2:03.21
Corley, Andrew A 16 Hoff, Michael A 18
Tilque, Chris P 15 Capets, Nick W 16
5 ATOM-NC A 2:03.22
6 GSA-NC A 2:05.99
7 YSSC-SC B 2:07.99
8 YSSC-SC C 2:09.99
9 GSA-NC B 2:15.99
10 NSS-NC A 2:17.26
Kirby, Graham H 15
Lang, Alex P 17
11 WST-NC A 2:34.99
Zumbo, Justin H 14 Taylor, Windham L 12
Zumbo, Sean B 14 Taylor, Grayson R 15
12 GG-NC A 2:40.54
Ham, Micheal C 13 Brown, Jordan A 14
Taylor, Thomas A 16 East, James D 15
 
 
Event 5 Girls 200 LC Meter Freestyle
 
Name Age Team Seed
1 Oberg, Chrissy C 15 SS1-SC 2:11.99
2 Stringfield, Katy G 13 SMAC-NC 2:12.27
3 McLeod, Megan M 15 SMAC-NC 2:13.31
4 Seifart, Lillie M 17 ATOM-NC 2:13.45
5 Riley, Kate M 17 GSA-NC 2:14.94
6 Mondelli, Gabby E 16 NMA-NC 2:16.15
7 Drake, Sara Beth E 15 YSSC-SC 2:16.66
8 Fulmer, Sam A 17 YSSC-SC 2:16.84
9 Schumacher, London M 12 SMAC-NC 2:16.95
10 Frith, Ashley M 15 NSS-NC 2:17.06
11 Allen, Katelyn L 14 YSSC-SC 2:19.64
12 Ward, Charlotte C 15 SS1-SC 2:19.83
13 Mock, Lauren M 14 STAR-NC 2:19.86
14 Nelson, Katie M 15 NSS-NC 2:20.41
15 Martin, Hannah L 14 GSA-NC 2:20.47
16 Sweeney, Clare M 18 YSSC-SC 2:20.67
17 Wright, Megan E 15 GSA-NC 2:21.55
18 Mooney, Liz K 14 YSSC-SC 2:21.69
19 Weber, Brenna M 13 ATOM-NC 2:22.21
20 Day, Nikki A 15 SMAC-NC 2:22.39
21 Frost, Sam M 13 NSS-NC 2:22.60
22 Allen, Madison I 15 YSSC-SC 2:23.36
23 Wilkes, Laura K 14 SSS-SC 2:23.41
24 Walker, Sarah M 15 GSA-NC 2:23.43
25 Kinney, Price M 17 YSSC-SC 2:23.60
26 Williams, Lauryl E 14 SSS-SC 2:23.61
27 Ewer-Speck, Mallory B 18 ASC-NC 2:23.93
28 Powell, Emily G 17 SAC-NC 2:23.97
29 Beeler, Halle A 13 STAR-NC 2:24.34
30 Golding, Tiffany M 18 STAR-NC 2:24.62
31 Payne, Lissette C 13 NSS-NC 2:25.12
32 Babrowicz, Mary Frances 15 SSS-SC 2:25.44
33 Morgan, Emily A 14 SAC-NC 2:26.02
34 Esch, Maggie E 23 LENR-NC 2:26.07
35 Ashcraft, Alexa R 13 TEAM-NC 2:26.10
36 Quillen, Sarah E 13 GSA-NC 2:26.72
37 Richard, Lyndsay B 13 GG-NC 2:26.84
38 Anthony, Bennett B 14 YSSC-SC 2:26.95
39 Chapman, Anna C 14 NSS-NC 2:27.32
40 Cannon, Ellen M 15 RAYS-SC 2:27.39
41 McLeod, Hannah L 12 SMAC-NC 2:27.45
42 Branner, Delaney A 14 NMA-NC 2:27.59
43 Ponti, Rachel D 14 LENR-NC 2:27.59
44 Vezzetti, Alex R 14 RAYS-SC 2:27.84
45 Mock, Morgan A 16 STAR-NC 2:27.88
46 Emery, Nicole C 12 ATOM-NC 2:28.39
47 Oaks, Kaitlyn M 15 YSSC-SC 2:28.93
48 Argenta, Claire O 14 STAR-NC 2:29.01
49 McGraw, Caitlin E 16 GG-NC 2:29.32
50 Taylor, Corinne M 14 ASC-SC 2:29.59
51 Francis, Baili B 13 SMAC-NC 2:29.74
52 Bloomquist, Blair M 16 GSA-NC 2:30.09
53 Dionne, Morgan E 16 NMA-NC 2:30.26
54 Nance, Aya F 13 YSSC-SC 2:31.00
55 Turner, Rebecca E 14 TEAM-NC 2:31.06
56 Oaks, Meredith K 13 YSSC-SC 2:31.27
57 Riggs, Lexi L 15 GSA-NC 2:31.75
58 Kerns, Olivia L 14 NSS-NC 2:31.79
59 Taber, Hannah P 13 YSSC-SC 2:31.85
60 Thompson, Sammi Jo J 16 SAC-NC 2:31.86
Event 5 ... (Girls 200 LC Meter Freestyle)
61 Siggins, Ariail M 17 YSSC-SC 2:31.88
62 Zang, Abigail K 14 STAR-NC 2:31.99
63 Kay, Shannon E 14 GG-NC 2:32.69
64 Quillen, Katie D 15 GSA-NC 2:33.37
65 Ohning, Erin E 15 YSSC-SC 2:34.11
66 Reynolds, Hunter H 14 SSS-SC 2:34.30
67 Bottoms, Julie A 13 LENR-NC 2:34.40
68 Mathison, Hailey M 18 NSS-NC 2:34.45
69 Casaday, Sarah C 15 SAC-NC 2:34.70
70 McGufficke, MeganMegan W 13 ASC-NC 2:35.08
71 Hesson, Thea L 12 ATOM-NC 2:36.27
72 Owen, Elizabeth K 16 UN-NC 2:36.55
73 Rubel, Emma E 13 NMA-NC 2:37.78
74 Gantt, Elizabeth B 15 LENR-NC 2:37.79
75 McCuen, Morgan L 14 LENR-NC 2:39.00
76 Hopper, Spencer E 15 SAC-NC 2:39.61
77 D'Ambrosio, Tori L 15 ATOM-NC 2:39.65
78 Warner, Jennifer L 14 SSS-SC 2:40.12
79 Reber, Kinsey N 13 TEAM-NC 2:40.40
80 Potts, Lydia B 16 ASC-NC 2:40.77
81 Wiebke, Emma J 14 UN-NC 2:40.80
82 Loydpierson, Amelia J 13 ATOM-NC 2:40.90