| Sharks Aquatics Club | Hy-Tek's MEET MANAGER 5:41 AM 7/8/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| SAC LC Meet - 7/11/2008 to 7/13/2008 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Larson, Sinclair | 8 | TEAM-NC | 50.47 | |||||||||||||||||||||||||||||||||||||||
| 2 | Rogers, Cathleen | 8 | MAC-NC | 52.46 | |||||||||||||||||||||||||||||||||||||||
| 3 | Hamrick, Kassidy | 8 | SAC-NC | 54.08 | |||||||||||||||||||||||||||||||||||||||
| 4 | Cane, Amelia | 8 | TEAM-NC | 58.49 | |||||||||||||||||||||||||||||||||||||||
| 5 | Watson, Darah | 8 | CVAC-NC | 1:05.15 | |||||||||||||||||||||||||||||||||||||||
| 6 | Sellars, Sydney | 7 | QCD-NC | 1:09.12 | |||||||||||||||||||||||||||||||||||||||
| 7 | Hefner, Faith | 7 | CVAC-NC | 1:15.47 | |||||||||||||||||||||||||||||||||||||||
| 8 | Hellard, Faith | 6 | SA-NC | 1:16.62 | |||||||||||||||||||||||||||||||||||||||
| 9 | Watson, Dana | 6 | CVAC-NC | 1:20.49 | |||||||||||||||||||||||||||||||||||||||
| 10 | Ishikawa, Fumi | 8 | TEAM-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 11 | Dowdy, Gabrielle | 7 | CVAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 12 | Krumanocker, Kelsey | 8 | CVAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 13 | Baker, Mackenzie | 7 | XA-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 14 | Pittman, Kristine | 8 | XA-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Hudgens, Alan | 8 | TEAM-NC | 59.20 | |||||||||||||||||||||||||||||||||||||||
| 2 | McRea, Micah | 7 | CVAC-NC | 1:02.19 | |||||||||||||||||||||||||||||||||||||||
| 3 | Goedl, Landon | 8 | GG-NC | 1:02.56 | |||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Joshua | 8 | MAC-NC | 1:08.38 | |||||||||||||||||||||||||||||||||||||||
| 5 | Eudy, Alex | 7 | SA-NC | 1:12.29 | |||||||||||||||||||||||||||||||||||||||
| 6 | Simmons, Beau | 8 | CVAC-NC | 1:14.94 | |||||||||||||||||||||||||||||||||||||||
| 7 | Palladino, Jacob | 8 | MAC-NC | 1:17.59 | |||||||||||||||||||||||||||||||||||||||
| 8 | Little, Tommy | 7 | CVAC-NC | 1:20.79 | |||||||||||||||||||||||||||||||||||||||
| 9 | Eudy, Robbie | 7 | SA-NC | 1:30.33 | |||||||||||||||||||||||||||||||||||||||
| 10 | Wood, Sam | 7 | CVAC-NC | 1:31.67 | |||||||||||||||||||||||||||||||||||||||
| 11 | Joyner, Will | 8 | TEAM-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 12 | Paredes-Brown, Antonio | 8 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 13 | Gilligan, John | 8 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 14 | Offord, Chazz | 8 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 10 & Under 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:53.99 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 3:11.79 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 3:20.59 | NCJO | ||||||||||||||||||||||||||||||||||||||||||
| 3:20.59 | A | ||||||||||||||||||||||||||||||||||||||||||
| 3:47.29 | BB | ||||||||||||||||||||||||||||||||||||||||||
| 4:13.89 | B | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Lappin, Christina | 10 | NMA-NC | 3:17.90 | NCJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Hellard, Maggie | 9 | SA-NC | 3:23.35 | BB | ||||||||||||||||||||||||||||||||||||||
| 3 | Schrenker, Sarah | 10 | SA-NC | 3:23.46 | BB | ||||||||||||||||||||||||||||||||||||||
| 4 | Curry, Leigh Ann | 9 | STAR-NC | 3:27.30 | BB | ||||||||||||||||||||||||||||||||||||||
| 5 | Neumann, Katie | 10 | NMA-NC | 3:31.57 | BB | ||||||||||||||||||||||||||||||||||||||
| 6 | Moss, Kaitlyn | 9 | SAC-NC | 3:33.60 | BB | ||||||||||||||||||||||||||||||||||||||
| 7 | Ritger, Elizabeth | 10 | SA-NC | 3:34.60 | BB | ||||||||||||||||||||||||||||||||||||||
| 8 | Toal, Madison | 10 | ATOM-NC | 3:35.34 | BB | ||||||||||||||||||||||||||||||||||||||
| 9 | Neff, Payton | 8 | SA-NC | 3:35.65 | BB | ||||||||||||||||||||||||||||||||||||||
| 10 | Martin, Mikalaa | 10 | CVAC-NC | 3:36.68 | BB | ||||||||||||||||||||||||||||||||||||||
| 11 | Green, Mariel | 10 | MAC-NC | 3:39.58 | BB | ||||||||||||||||||||||||||||||||||||||
| 12 | Werling, Hannah | 10 | GG-NC | 3:40.12 | BB | ||||||||||||||||||||||||||||||||||||||
| 13 | Carr, Annabelle | 9 | TEAM-NC | 3:41.61 | BB | ||||||||||||||||||||||||||||||||||||||
| 14 | Brown, Kelsey | 10 | SA-NC | 3:42.61 | BB | ||||||||||||||||||||||||||||||||||||||
| 15 | Padilla, Jubilee | 9 | CVAC-NC | 3:49.99 | B | ||||||||||||||||||||||||||||||||||||||
| 16 | Starnes, McKenna | 9 | CVAC-NC | 3:54.85 | B | ||||||||||||||||||||||||||||||||||||||
| 17 | Bretschneider, Carly | 10 | MAC-NC | 3:59.36 | B | ||||||||||||||||||||||||||||||||||||||
| 18 | Guimond, Fern | 8 | ATOM-NC | 4:00.00 | B | ||||||||||||||||||||||||||||||||||||||
| 19 | Dellinger, Brooke | 9 | CVAC-NC | 5:01.93 | |||||||||||||||||||||||||||||||||||||||
| 20 | Larson, Sinclair | 8 | TEAM-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 21 | Archer, Hannah | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 22 | Culbreth, Hannah | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Rigali, Katie | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 24 | Offord, Moira | 10 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Bowlus, Alizabeth | 10 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 26 | Wade, Taylor | 10 | SAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 10 & Under 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:52.99 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 3:10.29 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 3:18.89 | A | ||||||||||||||||||||||||||||||||||||||||||
| 3:22.29 | NCJO | ||||||||||||||||||||||||||||||||||||||||||
| 3:44.79 | BB | ||||||||||||||||||||||||||||||||||||||||||
| 4:10.69 | B | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Fold, Nathan | 10 | SA-NC | 3:08.63 | AA | ||||||||||||||||||||||||||||||||||||||
| 2 | Frith, Patrick | 9 | NSS-NC | 3:30.85 | BB | ||||||||||||||||||||||||||||||||||||||
| 3 | Biondi, James | 10 | MAC-NC | 3:33.22 | BB | ||||||||||||||||||||||||||||||||||||||
| 4 | Goedl, Alexander | 10 | GG-NC | 3:50.04 | B | ||||||||||||||||||||||||||||||||||||||
| 5 | Fold, Andrew | 8 | SA-NC | 3:50.83 | B | ||||||||||||||||||||||||||||||||||||||
| 6 | Wiltsey, Curtis | 9 | SA-NC | 3:50.97 | B | ||||||||||||||||||||||||||||||||||||||
| 7 | Walker, Andrew | 10 | GG-NC | 4:50.95 | |||||||||||||||||||||||||||||||||||||||
| 8 | Murchison, Grant | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 9 | Brawley, Alec | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 10 | Eruchalu, Ikenna | 9 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 11 | Eudy, Joe | 9 | SA-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 12 | Morehead, JT | 9 | SA-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 13 | Knop, Zachary | 10 | SA-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Guimond, Fern | 8 | ATOM-NC | 45.42 | |||||||||||||||||||||||||||||||||||||||
| 2 | Cane, Amelia | 8 | TEAM-NC | 49.65 | |||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Cathleen | 8 | MAC-NC | 51.01 | |||||||||||||||||||||||||||||||||||||||
| 4 | Hamrick, Kassidy | 8 | SAC-NC | 54.62 | |||||||||||||||||||||||||||||||||||||||
| 5 | Sellars, Sydney | 7 | QCD-NC | 55.19 | |||||||||||||||||||||||||||||||||||||||
| 6 | Watson, Darah | 8 | CVAC-NC | 56.77 | |||||||||||||||||||||||||||||||||||||||
| 7 | Baker, Mackenzie | 7 | XA-NC | 1:00.10 | |||||||||||||||||||||||||||||||||||||||
| 8 | Hefner, Faith | 7 | CVAC-NC | 1:00.40 | |||||||||||||||||||||||||||||||||||||||
| 9 | Krumanocker, Kelsey | 8 | CVAC-NC | 1:00.48 | |||||||||||||||||||||||||||||||||||||||
| 10 | Hellard, Faith | 6 | SA-NC | 1:01.50 | |||||||||||||||||||||||||||||||||||||||
| 11 | Watson, Dana | 6 | CVAC-NC | 1:09.21 | |||||||||||||||||||||||||||||||||||||||
| 12 | Pittman, Kristine | 8 | XA-NC | 1:09.40 | |||||||||||||||||||||||||||||||||||||||
| 13 | Dowdy, Gabrielle | 7 | CVAC-NC | 1:10.28 | |||||||||||||||||||||||||||||||||||||||
| 14 | Kirkland, Gracie | 7 | FAST-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 15 | Johnson, Katie | 7 | FAST-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Joyner, Will | 8 | TEAM-NC | 52.11 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hudgens, Alan | 8 | TEAM-NC | 53.27 | |||||||||||||||||||||||||||||||||||||||
| 3 | Eudy, Alex | 7 | SA-NC | 54.79 | |||||||||||||||||||||||||||||||||||||||
| 4 | McRea, Micah | 7 | CVAC-NC | 56.34 | |||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Joshua | 8 | MAC-NC | 57.72 | |||||||||||||||||||||||||||||||||||||||
| 6 | Gilligan, John | 8 | MAC-NC | 57.76 | |||||||||||||||||||||||||||||||||||||||
| 7 | Little, Tommy | 7 | CVAC-NC | 59.04 | |||||||||||||||||||||||||||||||||||||||
| 8 | Queen, Luke | 7 | CVAC-NC | 1:00.44 | |||||||||||||||||||||||||||||||||||||||
| 9 | Paredes-Brown, Antonio | 8 | MAC-NC | 1:00.52 | |||||||||||||||||||||||||||||||||||||||
| 10 | Eudy, Robbie | 7 | SA-NC | 1:00.57 | |||||||||||||||||||||||||||||||||||||||
| 11 | Palladino, Jacob | 8 | MAC-NC | 1:04.76 | |||||||||||||||||||||||||||||||||||||||
| 12 | Wood, Sam | 7 | CVAC-NC | 1:11.19 | |||||||||||||||||||||||||||||||||||||||
| 13 | Hughes, Tripp | 7 | TEAM-NC | 1:14.08 | |||||||||||||||||||||||||||||||||||||||
| 14 | Offord, Chazz | 8 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 8 & Under 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Larson, Sinclair | 8 | TEAM-NC | 55.06 | |||||||||||||||||||||||||||||||||||||||
| 2 | Cane, Amelia | 8 | TEAM-NC | 58.59 | |||||||||||||||||||||||||||||||||||||||
| 3 | Watson, Darah | 8 | CVAC-NC | 58.68 | |||||||||||||||||||||||||||||||||||||||
| 4 | Rogers, Cathleen | 8 | MAC-NC | 59.84 | |||||||||||||||||||||||||||||||||||||||
| 5 | Pittman, Kristine | 8 | XA-NC | 1:04.61 | |||||||||||||||||||||||||||||||||||||||
| 6 | Hellard, Faith | 6 | SA-NC | 1:05.70 | |||||||||||||||||||||||||||||||||||||||
| 7 | Watson, Dana | 6 | CVAC-NC | 1:07.03 | |||||||||||||||||||||||||||||||||||||||
| 8 | Krumanocker, Kelsey | 8 | CVAC-NC | 1:08.66 | |||||||||||||||||||||||||||||||||||||||
| 9 | Hefner, Faith | 7 | CVAC-NC | 1:11.04 | |||||||||||||||||||||||||||||||||||||||
| 10 | Hamrick, Kassidy | 8 | SAC-NC | 1:12.66 | |||||||||||||||||||||||||||||||||||||||
| 11 | Sellars, Sydney | 7 | QCD-NC | 1:25.24 | |||||||||||||||||||||||||||||||||||||||
| 12 | Baker, Mackenzie | 7 | XA-NC | 1:26.79 | |||||||||||||||||||||||||||||||||||||||
| 13 | Dowdy, Gabrielle | 7 | CVAC-NC | 1:27.40 | |||||||||||||||||||||||||||||||||||||||
| 14 | Ishikawa, Fumi | 8 | TEAM-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 15 | Kirkland, Gracie | 7 | FAST-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Katie | 7 | FAST-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 8 & Under 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Goedl, Landon | 8 | GG-NC | 53.30 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hudgens, Alan | 8 | TEAM-NC | 55.28 | |||||||||||||||||||||||||||||||||||||||
| 3 | McRea, Micah | 7 | CVAC-NC | 58.75 | |||||||||||||||||||||||||||||||||||||||
| 4 | Simmons, Beau | 8 | CVAC-NC | 1:01.54 | |||||||||||||||||||||||||||||||||||||||
| 5 | Queen, Luke | 7 | CVAC-NC | 1:03.03 | |||||||||||||||||||||||||||||||||||||||
| 6 | Gilligan, John | 8 | MAC-NC | 1:04.52 | |||||||||||||||||||||||||||||||||||||||
| 7 | Eudy, Alex | 7 | SA-NC | 1:05.46 | |||||||||||||||||||||||||||||||||||||||
| 8 | Joyner, Will | 8 | TEAM-NC | 1:06.93 | |||||||||||||||||||||||||||||||||||||||
| 9 | Paredes-Brown, Antonio | 8 | MAC-NC | 1:07.80 | |||||||||||||||||||||||||||||||||||||||
| 10 | Little, Tommy | 7 | CVAC-NC | 1:09.21 | |||||||||||||||||||||||||||||||||||||||
| 11 | Eudy, Robbie | 7 | SA-NC | 1:09.52 | |||||||||||||||||||||||||||||||||||||||
| 12 | Jones, Joshua | 8 | MAC-NC | 1:15.47 | |||||||||||||||||||||||||||||||||||||||
| 13 | Palladino, Jacob | 8 | MAC-NC | 1:20.48 | |||||||||||||||||||||||||||||||||||||||
| 14 | Wood, Sam | 7 | CVAC-NC | 1:25.47 | |||||||||||||||||||||||||||||||||||||||
| 15 | Hughes, Tripp | 7 | TEAM-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 10 & Under 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| 2:33.69 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:50.39 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 2:58.69 | NCJO | ||||||||||||||||||||||||||||||||||||||||||
| 2:58.69 | A | ||||||||||||||||||||||||||||||||||||||||||
| 3:23.79 | BB | ||||||||||||||||||||||||||||||||||||||||||
| 3:48.89 | B | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Schrenker, Sarah | 10 | SA-NC | 2:56.10 | NCJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Lappin, Christina | 10 | NMA-NC | 2:57.90 | NCJO | ||||||||||||||||||||||||||||||||||||||
| 3 | Carr, Annabelle | 9 | TEAM-NC | 2:58.55 | NCJO | ||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Kelsey | 10 | SA-NC | 2:58.93 | BB | ||||||||||||||||||||||||||||||||||||||
| 5 | Neff, Payton | 8 | SA-NC | 2:59.78 | BB | ||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Katy | 9 | SA-NC | 3:00.16 | BB | ||||||||||||||||||||||||||||||||||||||
| 7 | Hellard, Maggie | 9 | SA-NC | 3:06.94 | BB | ||||||||||||||||||||||||||||||||||||||
| 8 | Ritger, Elizabeth | 10 | SA-NC | 3:12.63 | BB | ||||||||||||||||||||||||||||||||||||||
| 9 | Neumann, Katie | 10 | NMA-NC | 3:12.77 | BB | ||||||||||||||||||||||||||||||||||||||
| 10 | Martin, Mikalaa | 10 | CVAC-NC | 3:15.11 | BB | ||||||||||||||||||||||||||||||||||||||
| 11 | Bretschneider, Carly | 10 | MAC-NC | 3:17.04 | BB | ||||||||||||||||||||||||||||||||||||||
| 12 | Werling, Hannah | 10 | GG-NC | 3:26.80 | B | ||||||||||||||||||||||||||||||||||||||
| 13 | Larson, Sinclair | 8 | TEAM-NC | 3:27.48 | B | ||||||||||||||||||||||||||||||||||||||
| 14 | Green, Mariel | 10 | MAC-NC | 3:28.32 | B | ||||||||||||||||||||||||||||||||||||||
| 15 | Padilla, Jubilee | 9 | CVAC-NC | 3:34.65 | B | ||||||||||||||||||||||||||||||||||||||
| 16 | Curry, Leigh Ann | 9 | STAR-NC | 3:38.45 | B | ||||||||||||||||||||||||||||||||||||||
| 17 | Starnes, McKenna | 9 | CVAC-NC | 4:02.23 | |||||||||||||||||||||||||||||||||||||||
| 18 | Dellinger, Brooke | 9 | CVAC-NC | 4:13.27 | |||||||||||||||||||||||||||||||||||||||
| Event 9 ... (Girls 10 & Under 200 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Kiradjieff, Abby | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 20 | Hetzel, Annie | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 21 | Benson, Emily | 9 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 22 | Rigali, Katie | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Sheridan, Julia | 9 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 24 | Wilkes, A | 9 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Wilson, Michelle | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 26 | Grullon, Maia | 10 | MAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 27 | Felsberg, Amanda | 9 | SA-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 28 | Ferguson, Karlyn | 9 | SSS-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 29 | Toal, Madison | 10 | ATOM-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 30 | Moss, Kaitlyn | 9 | SAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| 31 | Wade, Taylor | 10 | SAC-NC | NT | |||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 10 & Under 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||