Licensed To: Sharks Aquatics Club 7/21/2008 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
2008 NC LC 14&Under State Championships 17-Jul-08 to 20-Jul-08 LC Meters
Location: Mecklenburg County Aquatic Center
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Bieker, Katie (12) F (5)
37.41L AA F # 75 Female 11-12 50 Back 29 --- -1.32
Bragg, Abbey L (12) F (5)
32.34L AA F # 15 Female 11-12 50 Free 52 --- 0.37
42.06L A F # 23 Female 11-12 50 Breast 26 --- -1.63
2:47.35L AA F # 33 Female 11-12 200 Back 12 --- -3.71
1:31.33L A F # 53 Female 11-12 100 Breast 34 --- -2.26
1:17.70L AAA F # 57 Female 11-12 100 Back 20 --- -3.18
1:17.57L AAA F # 61 400 Medley Relay Lead Off --- --- -3.31
35.66L AAA F # 75 Female 11-12 50 Back 12 5 -1.66
35.79L A F # 83 Female 11-12 50 Fly 46 --- 0.01
Campbell, Parker (11) M (4)
1:16.92L AA F # 20 Male 11-12 100 Fly 18 --- -3.74
4:59.76L AAA F # 28 Male 11-12 400 Free 14 3 -8.81
2:47.31L AA F # 34 Male 11-12 200 Back 11 --- 1.98
2:24.19L AA F # 50 Male 11-12 200 Free 20 --- -5.56
1:19.15L AA F # 58 Male 11-12 100 Back 26 --- 0.08
1:17.96L AA F # 62 400 Medley Relay Lead Off --- --- -1.11
NS F # 76 Male 11-12 50 Back --- --- ---
2:46.54L AA F # 80 Male 11-12 200 IM 20 --- -2.24
NS F # 84 Male 11-12 50 Fly --- --- ---
1:08.16L AA F # 88 Male 11-12 100 Free 28 --- -0.27
Martelle, Alexandra (12) F (5)
30.41L AAA F # 15 Female 11-12 50 Free 18 --- 0.05
38.44L AAA F # 23 Female 11-12 50 Breast 3 16 -0.04
1:08.94L AA F # 31 400 Free Relay Lead Off --- --- -0.05
1:25.52L AAA F # 53 Female 11-12 100 Breast 8 11 0.10
1:17.57L AAA F # 57 Female 11-12 100 Back 19 --- -4.57
36.35L AA F # 75 Female 11-12 50 Back 18 --- -0.71
34.84L AA F # 83 Female 11-12 50 Fly 33 --- -0.44
1:07.33L AAA F # 87 Female 11-12 100 Free 27 --- -1.66
30.69L AAA F # 91 200 Free Relay Lead Off --- --- 0.33
3:05.85L AAA F # 93 Female 11-12 200 Breast 8 --- -4.18
Martelle, Lindsey (10) F (3)
33.85L AA F # 17 Female 10 & Under 50 Free 8 11 0.44
40.89L AAAA F # 25 Female 10 & Under 50 Breast 2 17 -1.81
1:29.21L AAAA F # 51 Female 10 & Under 100 Breast 1 20 -4.62
1:30.25L AA F # 55 Female 10 & Under 100 Back 12 5 -2.09
41.59L AA F # 73 Female 10 & Under 50 Back 13 4 -0.95
3:20.19L A F # 77 Female 10 & Under 200 IM 28 --- 0.35
NS F # 81 Female 10 & Under 50 Fly --- --- ---
1:16.29L AA F # 85 Female 10 & Under 100 Free 8 11 -0.50
Morgan, Emily (14) F (7)
10:12.89L AA F # 1 Female 13-14 800 Free 34 --- -14.10
5:45.38L AA P # 11 Female 13-14 400 IM 45 --- -3.24
4:58.80L AA P # 43 Female 13-14 400 Free 35 --- -1.44
2:46.92L A P # 69 Female 13-14 200 IM 46 --- 4.84
Roby, David (12) M (5)
40.43L AA F # 24 Male 11-12 50 Breast 8 11 1.38
1:29.00L AA F # 54 Male 11-12 100 Breast 17 --- 0.14
38.34L A F # 76 Male 11-12 50 Back 37 --- -0.04
2:51.78L A F # 80 Male 11-12 200 IM 39 --- -0.44
3:12.26L AA F # 94 Male 11-12 200 Breast 5 --- 0.52
Simpson, Garrett (12) M (5)
30.17L AAA F # 16 Male 11-12 50 Free 13 4 0.04
1:12.61L AAA F # 20 Male 11-12 100 Fly 6 13 -0.39
5:16.14L A F # 28 Male 11-12 400 Free 32 --- 6.02
1:07.87L AA F # 32 400 Free Relay Lead Off --- --- 1.56
2:24.60L AA F # 50 Male 11-12 200 Free 22 --- -4.94
1:15.71L AAA F # 58 Male 11-12 100 Back 13 4 -3.32
35.94L AA F # 76 Male 11-12 50 Back 13 4 -0.56
31.33L AAAA F # 84 Male 11-12 50 Fly 4 15 -1.02
1:05.20L AAA F # 88 Male 11-12 100 Free 7 12 -1.11
29.66L AAA F # 92 200 Free Relay Lead Off --- --- -0.47
Toney, Austin (12) M (5)
40.46L AA F # 24 Male 11-12 50 Breast 9 9 0.21
1:24.64L AAA F # 54 Male 11-12 100 Breast 7 12 -3.70
3:02.35L AAA F # 94 Male 11-12 200 Breast 3 --- -3.69
Waldrep, Ben (10) M
31.54L AAAA F # 18 Male 10 & Under 50 Free 3 16 -0.22
40.32L AAAA F # 26 Male 10 & Under 50 Breast 1 20 -0.18
1:28.53L AAAA F # 52 Male 10 & Under 100 Breast 1 20 -2.33
1:22.80L AAA F # 56 Male 10 & Under 100 Back 7 12 -1.63
38.71L AAA F # 74 Male 10 & Under 50 Back 6 13 -0.36
2:59.54L AAA F # 78 Male 10 & Under 200 IM 9 9 -2.16
38.54L AA F # 82 Male 10 & Under 50 Fly 12 5 -1.84
1:11.06L AAA F # 86 Male 10 & Under 100 Free 5 14 -1.26
Wallace, Ari (12) F (6)
31.34L AA F # 15 Female 11-12 50 Free 34 --- 0.67
1:27.25L BB F # 19 Female 11-12 100 Fly 46 --- 7.78
1:27.14L BB F # 57 Female 11-12 100 Back 56 --- 2.59
40.11L BB F # 75 Female 11-12 50 Back 44 --- 1.72
33.92L AA F # 83 Female 11-12 50 Fly 20 --- 0.59
1:10.55L AA F # 87 Female 11-12 100 Free 48 --- 1.83
Wilson, Jay (9) M (2)
1:58.48L BB F # 52 Male 10 & Under 100 Breast 35 --- 5.23