Licensed To: Sharks Aquatics Club 10/27/2008 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
Great Pumpkin Meet 25-Oct-08 to 26-Oct-08 Yards
Sanction: NC07088-BRSL Location: Huntersville
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Bieker, Katie (12) F (5)
29.58Y A F # 11 Female 11-12 50 Free 14 3 -1.21
1:15.10Y BB F # 17 Female 11-12 100 Back 13 4 0.91
44.13Y B F # 23 Female 11-12 50 Breast 35 --- -0.19
1:20.76Y B F # 35 Female 11-12 100 IM 20 --- 2.64
1:05.68Y BB F # 75 Female 11-12 100 Free 12 5 0.05
33.32Y A F # 79 Female 11-12 50 Back 4 15 0.48
36.20Y B F # 91 Female 11-12 50 Fly 15 2 0.48
2:26.11Y BB F # 93 Female 11-12 200 Free 7 12 3.66
Bowen, Catherine A (9) F
48.99Y F # 9 Female 10 & Under 50 Free 74 --- ---
NS F # 15 Female 10 & Under 100 Back --- --- ---
1:03.60Y F # 21 Female 10 & Under 50 Breast 70 --- ---
2:09.93Y F # 33 Female 10 & Under 100 IM 71 --- ---
Bragg, Abbey L (12) F
28.48Y AA F # 11 Female 11-12 50 Free 4 15 -0.08
1:06.81Y AAA F # 17 Female 11-12 100 Back 3 16 -0.21
38.24Y BB F # 23 Female 11-12 50 Breast 7 12 0.34
1:10.05Y AA F # 35 Female 11-12 100 IM 4 15 -3.27
30.71Y AAA F # 79 Female 11-12 50 Back 2 17 -0.23
2:35.43Y A F # 83 Female 11-12 200 IM 5 14 -2.24
1:25.37Y BB F # 87 Female 11-12 100 Breast 8 11 6.12
31.55Y A F # 91 Female 11-12 50 Fly 3 16 0.55
Burns, Megan N (17) F (So)
NS F # 47 Female Senior 50 Free --- --- ---
NS F # 51 Female Senior 100 Back --- --- ---
NS F # 59 Female Senior 200 Free --- --- ---
NS F # 63 Female Senior 100 IM --- --- ---
Burton, Spencer (12) F (5)
45.87Y F # 11 Female 11-12 50 Free 92 --- 2.48
1:59.35Y F # 17 Female 11-12 100 Back 66 --- 4.01
1:04.10Y F # 23 Female 11-12 50 Breast 81 --- 4.65
1:54.42Y F # 35 Female 11-12 100 IM 84 --- -2.91
1:38.50Y F # 75 Female 11-12 100 Free 62 --- 0.06
54.89Y F # 79 Female 11-12 50 Back 69 --- -1.35
51.56Y F # 91 Female 11-12 50 Fly 53 --- ---
Campbell, Matt (11) M
30.19Y BB F # 12 Male 11-12 50 Free 13 4 -0.87
1:16.28Y BB F # 18 Male 11-12 100 Back 10 7 -0.95
1:17.88Y BB F # 30 Male 11-12 100 Fly 4 15 -3.38
1:20.16Y B F # 36 Male 11-12 100 IM 13 4 2.07
1:06.74Y BB F # 76 Male 11-12 100 Free 10 7 -1.20
35.47Y BB F # 80 Male 11-12 50 Back 6 13 0.48
33.43Y BB F # 92 Male 11-12 50 Fly 3 16 0.29
2:29.83Y B F # 94 Male 11-12 200 Free 9 9 2.26
Campbell, Parker (11) M
27.52Y A F # 12 Male 11-12 50 Free 3 16 0.01
1:06.21Y AA F # 18 Male 11-12 100 Back 2 17 0.60
1:11.37Y A F # 30 Male 11-12 100 Fly 2 17 2.74
1:08.94Y AA F # 36 Male 11-12 100 IM 3 16 -0.08
57.99Y AA F # 76 Male 11-12 100 Free 2 17 -0.90
2:25.56Y AA F # 84 Male 11-12 200 IM 2 17 1.07
31.58Y A F # 92 Male 11-12 50 Fly 2 17 0.55
2:09.58Y AA F # 94 Male 11-12 200 Free 1 20 3.85
Casaday, Sarah C (15) F (8)
27.34Y A F # 47 Female Senior 50 Free 9 9 0.10
1:09.76Y BB F # 51 Female Senior 100 Back 9 9 2.21
5:26.82Y BB F # 55 Female Senior 400 IM 12 5 ---
2:12.10Y BB F # 59 Female Senior 200 Free 9 9 -0.09
1:01.32Y BB F # 101 Female Senior 100 Free 18 --- 1.33
5:53.96Y BB F # 109 Female Senior 500 Free 6 13 ---
1:12.44Y B F # 117 Female Senior 100 Fly 12 5 4.06
2:33.62Y BB F # 121 Female Senior 200 Back 9 9 3.58
Farris, Kimberlee A (11) F (4)
NS F # 11 Female 11-12 50 Free --- --- ---
NS F # 17 Female 11-12 100 Back --- --- ---
NS F # 23 Female 11-12 50 Breast --- --- ---
NS F # 35 Female 11-12 100 IM --- --- ---
NS F # 75 Female 11-12 100 Free --- --- ---
NS F # 79 Female 11-12 50 Back --- --- ---
NS F # 87 Female 11-12 100 Breast --- --- ---
NS F # 91 Female 11-12 50 Fly --- --- ---
Handlin, Alexandra D (6) F
21.66Y F # 7 Female 8 & Under 25 Free 23 --- ---
26.75Y F # 13 Female 8 & Under 25 Back 29 --- ---
NS F # 19 Female 8 & Under 25 Breast --- --- ---
Henson, Wes (10) M
39.70Y F # 10 Male 10 & Under 50 Free 20 --- -4.63
1:45.28Y F # 16 Male 10 & Under 100 Back 17 --- ---
57.27Y F # 22 Male 10 & Under 50 Breast 20 --- ---
1:48.31Y F # 34 Male 10 & Under 100 IM 20 --- -11.79
1:34.03Y F # 74 Male 10 & Under 100 Free 25 --- -8.93
45.62Y B F # 78 Male 10 & Under 50 Back 10 7 -3.08
2:03.89Y DQ F # 86 Male 10 & Under 100 Breast --- --- ---
59.43Y F # 90 Male 10 & Under 50 Fly 23 --- ---
Hopper, Sayre C (12) F (5)
31.50Y BB F # 11 Female 11-12 50 Free 26 --- -0.01
1:19.96Y BB F # 17 Female 11-12 100 Back 18 --- -0.55
39.25Y BB F # 23 Female 11-12 50 Breast 9 9 1.76
1:17.36Y BB F # 35 Female 11-12 100 IM 15 2 -1.78
1:08.53Y B F # 75 Female 11-12 100 Free 22 --- -1.39
36.73Y BB F # 79 Female 11-12 50 Back 17 --- -2.08
1:25.74Y BB F # 87 Female 11-12 100 Breast 9 9 0.98
2:36.23Y B F # 93 Female 11-12 200 Free 15 2 2.27
Hopper, Shea A (11) F
31.46Y BB F # 11 Female 11-12 50 Free 24 --- 0.70
1:14.30Y A F # 17 Female 11-12 100 Back 10 7 -6.11
42.15Y B F # 23 Female 11-12 50 Breast 25 --- 0.22
1:15.95Y BB F # 35 Female 11-12 100 IM 12 5 -4.51
1:08.93Y B F # 75 Female 11-12 100 Free 23 --- -2.70
35.08Y BB F # 79 Female 11-12 50 Back 10 7 -1.16
1:29.56Y B F # 87 Female 11-12 100 Breast 14 3 -11.31
36.19Y B F # 91 Female 11-12 50 Fly 14 3 -0.14
Hopper, Spencer E (16) F (FR)
28.19Y A F # 47 Female Senior 50 Free 13 4 -0.18
1:10.13Y BB F # 51 Female Senior 100 Back 11 6 -3.22
5:14.65Y BB F # 55 Female Senior 400 IM 7 12 ---
2:13.22Y BB F # 59 Female Senior 200 Free 12 5 -1.09
1:00.37Y A F # 101 Female Senior 100 Free 15 2 -2.14
5:53.79Y BB F # 109 Female Senior 500 Free 5 14 ---
2:29.63Y BB F # 113 Female Senior 200 IM 11 6 -4.23
1:15.69Y B F # 117 Female Senior 100 Fly 16 1 -5.03
Huston, Ann L (12) F
32.79Y B F # 11 Female 11-12 50 Free 40 --- -0.61
1:24.57Y B F # 17 Female 11-12 100 Back 31 --- -36.20
1:32.03Y F # 29 Female 11-12 100 Fly 16 1 ---
1:27.39Y F # 35 Female 11-12 100 IM 47 --- -8.89
1:11.62Y B F # 75 Female 11-12 100 Free 31 --- -14.43
40.56Y F # 79 Female 11-12 50 Back 33 --- -0.19
36.69Y B F # 91 Female 11-12 50 Fly 17 --- -1.55
2:35.86Y B F # 93 Female 11-12 200 Free 13 4 ---
Lavender, Cody L (10) M
37.53Y B F # 10 Male 10 & Under 50 Free 15 2 ---
1:39.70Y B F # 16 Male 10 & Under 100 Back 13 4 ---
1:49.61Y F # 34 Male 10 & Under 100 IM 21 --- ---
NS F # 74 Male 10 & Under 100 Free --- --- ---
NS F # 78 Male 10 & Under 50 Back --- --- ---
NS F # 90 Male 10 & Under 50 Fly --- --- ---
Martelle, Alexandra (12) F (5)
27.00Y AAA F # 11 Female 11-12 50 Free 1 20 -0.10
1:06.21Y AAA F # 17 Female 11-12 100 Back 2 17 -2.03
32.72Y AAAA F # 23 Female 11-12 50 Breast 1 20 -0.69
1:06.92Y AAA F # 35 Female 11-12 100 IM 1 20 -1.50
58.87Y AA F # 75 Female 11-12 100 Free 1 20 -1.08
30.73Y AAA F # 79 Female 11-12 50 Back 3 16 -0.76
1:12.26Y AAA F # 87 Female 11-12 100 Breast 1 20 -4.05
30.01Y AA F # 91 Female 11-12 50 Fly 1 20 -2.05
Martelle, Lindsey (11) F (3)
28.87Y A F # 11 Female 11-12 50 Free 10 7 -0.85
1:14.14Y A F # 17 Female 11-12 100 Back 9 9 -5.97
36.27Y AA F # 23 Female 11-12 50 Breast 4 15 0.18
1:13.70Y A F # 35 Female 11-12 100 IM 10 7 -3.98
1:05.12Y BB F # 75 Female 11-12 100 Free 10 7 -4.09
35.27Y BB F # 79 Female 11-12 50 Back 12 5 -1.89
1:19.33Y A F # 87 Female 11-12 100 Breast 5 14 -1.04
34.63Y BB F # 91 Female 11-12 50 Fly 12 5 -2.29
Martelle, Madelyn (9) F
34.52Y BB F # 9 Female 10 & Under 50 Free 11 6 -1.31
1:32.89Y BB F # 15 Female 10 & Under 100 Back 15 2 ---
43.30Y BB F # 21 Female 10 & Under 50 Breast 5 14 0.79
1:30.49Y BB F # 33 Female 10 & Under 100 IM 14 3 -0.03
1:19.64Y BB F # 73 Female 10 & Under 100 Free 13 4 -3.85
42.98Y BB F # 77 Female 10 & Under 50 Back 15 2 -1.35
1:33.18Y A F # 85 Female 10 & Under 100 Breast 2 17 -3.15
46.65Y B F # 89 Female 10 & Under 50 Fly 25 --- -2.11
Martin, Ashtyn D (12) F
31.70Y BB F # 11 Female 11-12 50 Free 31 --- -0.15
1:16.88Y BB F # 17 Female 11-12 100 Back 14 3 ---
43.36Y B F # 23 Female 11-12 50 Breast 28 --- -0.57
1:21.06Y B F # 35 Female 11-12 100 IM 21 --- ---
1:07.57Y BB F # 75 Female 11-12 100 Free 17 --- ---
36.23Y BB F # 79 Female 11-12 50 Back 14 3 -2.26
1:36.64Y DQ F # 87 Female 11-12 100 Breast --- --- ---
41.22Y F # 91 Female 11-12 50 Fly 32 --- 1.49
Morgan, Emily (14) F (7)
2:32.63Y BB F # 41 Female 13-14 200 Fly 2 17 6.83
5:09.13Y A F # 53 Female 13-14 400 IM 6 13 8.12
2:13.21Y A F # 57 Female 13-14 200 Free 10 7 5.62
NS F # 65 Female 13-14 200 Breast --- --- ---
1:01.79Y A F # 99 Female 13-14 100 Free 16 1 1.57
5:43.76Y A F # 107 Female 13-14 500 Free 7 12 7.14
2:28.89Y A F # 111 Female 13-14 200 IM 9 9 4.30
1:10.70Y BB F # 115 Female 13-14 100 Fly 7 12 4.34
Moss, Kaitlyn G (9) F (2)
33.17Y BB F # 9 Female 10 & Under 50 Free 3 16 -2.46
1:31.40Y BB F # 15 Female 10 & Under 100 Back 11 6 3.05
1:35.76Y BB F # 27 Female 10 & Under 100 Fly 3 16 ---
1:26.07Y BB F # 33 Female 10 & Under 100 IM 5 14 -3.83
1:14.40Y BB F # 73 Female 10 & Under 100 Free 2 17 -4.33
44.43Y B F # 77 Female 10 & Under 50 Back 24 --- 3.18
3:09.72Y BB F # 81 Female 10 & Under 200 IM 4 15 ---
37.25Y A F # 89 Female 10 & Under 50 Fly <