Licensed To: Sharks Aquatics Club 1/25/2010 Page 1
 
 
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
 
 
 
Individual Meet Entries Report
 
 
2010 NC Speedo Western Open 05-Feb-10 to 07-Feb-10 Yards
Location: MCAC - Charlotte, NC
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
 
P.O. Box 2201 704-907-1983
Shelby, NC 28150 sharks_coachdave@yahoo.com
 
Bieker, Katie (14)
# 19 Female 13-14 50 Free 28.87Y
# 27 Female 13-14 200 Back 2:28.00Y
# 31 Female 13-14 100 Breast 1:33.15Y
# 35 Female 13-14 200 IM 2:41.82Y
# 67 Female 13-14 200 Free 2:19.00Y
# 75 Female 13-14 100 Free 1:04.26Y
# 79 Female 13-14 100 Back 1:10.29Y
Bragg, Abbey L (14)
# 19 Female 13-14 50 Free 28.48Y
# 27 Female 13-14 200 Back 2:22.76Y
# 31 Female 13-14 100 Breast 1:17.36Y
# 63 Female 13-14 400 IM 5:12.49Y
# 75 Female 13-14 100 Free 1:02.69Y
# 79 Female 13-14 100 Back 1:06.81Y
# 83 Female 13-14 200 Breast 2:46.97Y
Bridges, Tori (16)
# 41 Female Senior 50 Free 34.12Y
# 45 Female Senior 100 Fly 1:39.50Y
# 53 Female Senior 100 Breast 1:38.74Y
# 97 Female Senior 100 Free 1:15.99Y
# 101 Female Senior 100 Back 1:36.63Y
Hamrick, Kassidy C (10)
# 21 Female 10 & Under 50 Free 33.08Y
# 25 Female 10 & Under 100 Fly 1:35.47Y
# 37 Female 10 & Under 100 IM 1:27.74Y
# 69 Female 10 & Under 50 Fly 37.23Y
# 73 Female 10 & Under 100 Free 1:20.16Y
# 77 Female 10 & Under 50 Back 42.14Y
# 81 Female 10 & Under 100 Breast 1:44.98Y
Hopper, Sayre C (14)
# 67 Female 13-14 200 Free 2:20.26Y
# 75 Female 13-14 100 Free 1:06.23Y
# 79 Female 13-14 100 Back 1:15.46Y
# 83 Female 13-14 200 Breast 2:52.91Y
Hopper, Shea A (13)
# 67 Female 13-14 200 Free 2:17.51Y
# 75 Female 13-14 100 Free 1:04.09Y
# 79 Female 13-14 100 Back 1:13.30Y
# 83 Female 13-14 200 Breast 3:08.29Y
Huston, Ann L (13)
# 19 Female 13-14 50 Free 30.54Y
# 23 Female 13-14 100 Fly 1:11.91Y
# 27 Female 13-14 200 Back 2:41.47Y
# 35 Female 13-14 200 IM 2:39.10Y
# 67 Female 13-14 200 Free 2:20.72Y
# 71 Female 13-14 200 Fly 2:39.34Y
# 75 Female 13-14 100 Free 1:04.52Y
# 79 Female 13-14 100 Back 1:15.27Y
Martin, Ashtyn D (14)
# 19 Female 13-14 50 Free 29.89Y
# 27 Female 13-14 200 Back 2:38.82Y
# 31 Female 13-14 100 Breast 1:29.68Y
# 35 Female 13-14 200 IM 2:43.12Y
# 67 Female 13-14 200 Free 2:19.51Y
# 75 Female 13-14 100 Free 1:04.16Y
# 79 Female 13-14 100 Back 1:14.42Y
# 83 Female 13-14 200 Breast 3:12.03Y
Wallace, Ari (14)
# 19 Female 13-14 50 Free 26.82Y
# 23 Female 13-14 100 Fly 1:07.67Y
# 35 Female 13-14 200 IM 2:33.35Y
# 71 Female 13-14 200 Fly 2:42.07Y
# 75 Female 13-14 100 Free 59.03Y
# 79 Female 13-14 100 Back 1:11.16Y
Wallace, Rachel M (13)
# 19 Female 13-14 50 Free 30.80Y
# 31 Female 13-14 100 Breast 1:34.11Y
# 35 Female 13-14 200 IM 2:51.98Y
# 75 Female 13-14 100 Free 1:10.70Y
# 79 Female 13-14 100 Back 1:20.59Y
Wilson, Laura (12)
# 43 Female 11-12 50 Free 31.28Y
# 51 Female 11-12 100 Back 1:16.40Y
# 55 Female 11-12 50 Breast 41.62Y
# 59 Female 11-12 100 IM 1:23.79Y
# 95 Female 11-12 100 Free 1:09.79Y
# 99 Female 11-12 50 Back 36.91Y
# 103 Female 11-12 100 Breast 1:33.81Y
Wright, Marissa A (10)
# 21 Female 10 & Under 50 Free 37.49Y
# 29 Female 10 & Under 100 Back 1:41.18Y
# 33 Female 10 & Under 50 Breast 54.07Y
# 37 Female 10 & Under 100 IM 1:39.23Y
# 65 Female 10 & Under 200 Free 2:57.69Y
# 69 Female 10 & Under 50 Fly 48.14Y
# 73 Female 10 & Under 100 Free 1:26.05Y
# 77 Female 10 & Under 50 Back 48.58Y
Campbell, Matt (12)
# 96 Male 11-12 100 Free 1:02.81Y
# 100 Male 11-12 50 Back 34.36Y
Campbell, Parker (12)
# 104 Male 11-12 100 Breast 1:27.48Y
Kennedy, Davis M (11)
# 44 Male 11-12 50 Free 32.13Y
# 52 Male 11-12 100 Back 1:18.06Y
# 56 Male 11-12 50 Breast 45.45Y
# 60 Male 11-12 100 IM 1:23.12Y
# 96 Male 11-12 100 Free 1:10.75Y
# 100 Male 11-12 50 Back 34.76Y
# 104 Male 11-12 100 Breast 1:42.93Y
Monteith, Canaan B (10)
# 22 Male 10 & Under 50 Free 36.25Y
# 30 Male 10 & Under 100 Back 1:46.84Y
# 34 Male 10 & Under 50 Breast 47.96Y
# 38 Male 10 & Under 100 IM 1:39.08Y
Rice, Nicholas T (12)
# 44 Male 11-12 50 Free 32.11Y
# 48 Male 11-12 100 Fly 1:35.45Y
# 52 Male 11-12 100 Back 1:30.82Y
# 60 Male 11-12 100 IM 1:29.95Y
# 92 Male 11-12 50 Fly 39.21Y
# 96 Male 11-12 100 Free 1:16.25Y
# 100 Male 11-12 50 Back 41.87Y
# 104 Male 11-12 100 Breast NT
Roby, David (14)
# 20 Male 13-14 50 Free 25.62Y
# 36 Male 13-14 200 IM 2:17.66Y
Wilson, Jay (11)
# 44 Male 11-12 50 Free 32.03Y
# 52 Male 11-12 100 Back 1:21.95Y
# 56 Male 11-12 50 Breast 42.14Y
# 60 Male 11-12 100 IM 1:23.15Y
# 92 Male 11-12 50 Fly 39.05Y
# 96 Male 11-12 100 Free 1:09.63Y
# 100 Male 11-12 50 Back 37.33Y
# 104 Male 11-12 100 Breast 1:33.10Y
 
Female IE's: 76
Male IE's: 32
Total IE's: 108
 
Total Athletes: 19