Licensed To: Sharks Aquatics Club 10/26/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
Great Pumpkin Meet 24-Oct-09 to 25-Oct-09 Yards
Sanction: NC09093-BRSL Location: Huntersville
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Ayscue, Emma G (8) F
NS F # 7 Female 8 & Under 25 Free --- --- ---
NS F # 13 Female 8 & Under 25 Back --- --- ---
NS F # 19 Female 8 & Under 25 Breast --- --- ---
NS F # 25 Female 8 & Under 25 Fly --- --- ---
NS F # 33 Female 10 & Under 100 IM --- --- ---
Bieker, Katie (13) F
29.00Y BB F # 45 Female 13-14 50 Free 16 1 0.13
1:11.85Y BB F # 49 Female 13-14 100 Back 9 9 1.56
2:23.80Y BB F # 57 Female 13-14 200 Free 14 3 4.80
1:18.94Y F # 61 Female 13-14 100 IM 24 --- 0.82
NS F # 99 Female 13-14 100 Free --- --- ---
NS F # 107 Female 13-14 500 Free --- --- ---
NS F # 111 Female 13-14 200 IM --- --- ---
NS F # 119 Female 13-14 200 Back --- --- ---
Bragg, Abbey L (13) F
28.85Y BB F # 45 Female 13-14 50 Free 14 3 0.37
1:07.95Y A F # 49 Female 13-14 100 Back 4 15 1.14
5:20.21Y BB F # 53 Female 13-14 400 IM 5 14 7.72
1:11.03Y F # 61 Female 13-14 100 IM 6 13 0.98
2:54.71Y BB F # 65 Female 13-14 200 Breast 6 13 7.74
1:04.22Y BB F # 99 Female 13-14 100 Free 16 1 1.53
1:20.86Y BB F # 103 Female 13-14 100 Breast 9 9 3.50
2:32.29Y BB F # 111 Female 13-14 200 IM 6 13 -0.05
1:11.41Y BB F # 115 Female 13-14 100 Fly 9 9 1.99
2:25.99Y A F # 119 Female 13-14 200 Back 3 16 0.61
Bridges, Tori (15) F
38.61Y F # 47 Female Senior 50 Free 47 --- -3.78
1:41.83Y F # 51 Female Senior 100 Back 41 --- -35.89
1:36.31Y F # 63 Female Senior 100 IM 40 --- ---
3:40.89Y F # 67 Female Senior 200 Breast 19 --- ---
1:27.33Y F # 101 Female Senior 100 Free 47 --- -16.65
1:45.27Y F # 105 Female Senior 100 Breast 23 --- ---
3:40.00Y DQ F # 113 Female Senior 200 IM --- --- ---
3:56.51Y F # 121 Female Senior 200 Back 22 --- ---
Campbell, Matt (12) M
29.64Y BB F # 12 Male 11-12 50 Free 7 12 0.58
1:15.39Y BB F # 18 Male 11-12 100 Back 6 13 -0.89
1:14.88Y BB F # 30 Male 11-12 100 Fly 5 14 3.31
1:18.26Y BB F # 36 Male 11-12 100 IM 8 11 1.03
1:05.26Y BB F # 76 Male 11-12 100 Free 5 14 0.95
35.10Y BB F # 80 Male 11-12 50 Back 6 13 0.12
32.54Y BB F # 92 Male 11-12 50 Fly 4 15 0.93
2:21.29Y BB F # 94 Male 11-12 200 Free 3 16 2.47
Campbell, Parker (12) M
26.22Y AA F # 12 Male 11-12 50 Free 1 20 -0.18
1:04.20Y AAA F # 18 Male 11-12 100 Back 1 20 -1.41
1:07.87Y AA F # 30 Male 11-12 100 Fly 1 20 -0.76
1:05.03Y AAA F # 36 Male 11-12 100 IM 1 20 -1.50
57.32Y AAA F # 76 Male 11-12 100 Free 1 20 -0.67
30.05Y AAA F # 80 Male 11-12 50 Back 1 20 -0.23
2:24.11Y AA F # 84 Male 11-12 200 IM 1 20 -0.38
30.79Y AA F # 92 Male 11-12 50 Fly 1 20 0.45
2:10.37Y AA F # 94 Male 11-12 200 Free 1 20 4.64
Casaday, Sarah C (16) F
27.66Y A F # 47 Female Senior 50 Free 15 2 0.42
1:14.18Y B F # 51 Female Senior 100 Back 27 --- 6.63
5:49.14Y B F # 55 Female Senior 400 IM 16 1 22.32
2:20.67Y BB F # 59 Female Senior 200 Free 24 --- 8.57
1:16.29Y F # 63 Female Senior 100 IM 32 --- -1.64
1:02.89Y BB F # 101 Female Senior 100 Free 31 --- 2.90
6:02.07Y BB F # 109 Female Senior 500 Free 13 4 8.11
2:41.84Y B F # 113 Female Senior 200 IM 27 --- 10.29
1:16.29Y B F # 117 Female Senior 100 Fly 19 --- 7.91
2:43.57Y B F # 121 Female Senior 200 Back 17 --- 13.53
Dodrill, Tyler (10) M
42.78Y F # 10 Male 10 & Under 50 Free 25 --- ---
1:51.62Y F # 16 Male 10 & Under 100 Back 21 --- ---
2:00.20Y F # 34 Male 10 & Under 100 IM 31 --- -9.57
1:40.49Y F # 74 Male 10 & Under 100 Free 26 --- ---
51.57Y F # 78 Male 10 & Under 50 Back 21 --- ---
1:00.95Y DQ F # 90 Male 10 & Under 50 Fly --- --- ---
Eusebio, Ryan P (11) M
45.79Y F # 12 Male 11-12 50 Free 42 --- ---
58.04Y F # 24 Male 11-12 50 Breast 31 --- ---
2:02.57Y DQ F # 36 Male 11-12 100 IM --- --- ---
1:49.80Y F # 76 Male 11-12 100 Free 29 --- ---
51.06Y F # 80 Male 11-12 50 Back 24 --- ---
2:14.17Y F # 88 Male 11-12 100 Breast 17 --- ---
1:09.69Y F # 92 Male 11-12 50 Fly 25 --- ---
Handlin, Alexandra D (7) F
19.34Y F # 7 Female 8 & Under 25 Free 12 5 0.42
22.23Y F # 13 Female 8 & Under 25 Back 6 13 -1.69
27.62Y F # 19 Female 8 & Under 25 Breast 9 9 -0.10
24.18Y F # 25 Female 8 & Under 25 Fly 8 11 -0.89
1:49.35Y F # 33 Female 10 & Under 100 IM 56 --- -9.62
Hopper, Sayre C (13) F
31.54Y B F # 45 Female 13-14 50 Free 41 --- 0.61
1:15.79Y B F # 49 Female 13-14 100 Back 20 --- 0.33
2:24.79Y BB F # 57 Female 13-14 200 Free 16 1 -2.53
1:16.72Y F # 61 Female 13-14 100 IM 17 --- -0.64
2:59.13Y BB F # 65 Female 13-14 200 Breast 9 9 6.22
1:07.34Y BB F # 99 Female 13-14 100 Free 31 --- 0.62
1:23.83Y BB F # 103 Female 13-14 100 Breast 12 5 2.81
6:19.85Y BB F # 107 Female 13-14 500 Free 10 7 1.50
2:42.74Y BB F # 111 Female 13-14 200 IM 15 2 5.49
Hopper, Shea A (12) F
29.78Y A F # 11 Female 11-12 50 Free 15 2 0.31
1:13.88Y A F # 17 Female 11-12 100 Back 5 14 0.06
39.19Y BB F # 23 Female 11-12 50 Breast 12 5 -0.82
1:16.81Y BB F # 29 Female 11-12 100 Fly 4 15 -4.47
1:14.34Y BB F # 35 Female 11-12 100 IM 8 11 -1.61
1:04.17Y BB F # 75 Female 11-12 100 Free 8 11 -3.78
34.75Y BB F # 79 Female 11-12 50 Back 6 13 -0.33
1:24.14Y BB F # 87 Female 11-12 100 Breast 6 13 -3.82
34.31Y BB F # 91 Female 11-12 50 Fly 9 9 -0.71
2:23.37Y BB F # 93 Female 11-12 200 Free 9 9 ---
Hopper, Spencer E (17) F
27.79Y A F # 47 Female Senior 50 Free 16 1 0.82
1:10.73Y BB F # 51 Female Senior 100 Back 14 3 2.83
5:22.96Y BB F # 55 Female Senior 400 IM 9 9 8.31
2:11.10Y BB F # 59 Female Senior 200 Free 6 13 4.95
1:13.58Y F # 63 Female Senior 100 IM 24 --- -3.18
59.07Y A F # 101 Female Senior 100 Free 10 7 0.75
5:44.03Y A F # 109 Female Senior 500 Free 5 14 7.48
2:30.55Y BB F # 113 Female Senior 200 IM 13 4 4.60
1:17.25Y F # 117 Female Senior 100 Fly 21 --- 1.56
2:28.71Y BB F # 121 Female Senior 200 Back 7 12 3.34
Huston, Ann L (13) F
2:39.34Y BB F # 41 Female 13-14 200 Fly 2 17 ---
31.02Y B F # 45 Female 13-14 50 Free 37 --- 0.48
1:17.43Y B F # 49 Female 13-14 100 Back 24 --- 1.76
2:22.90Y BB F # 57 Female 13-14 200 Free 12 5 -6.69
1:16.09Y F # 61 Female 13-14 100 IM 14 3 -2.80
1:04.52Y BB F # 99 Female 13-14 100 Free 19 --- -2.21
6:09.54Y BB F # 107 Female 13-14 500 Free 5 14 ---
2:44.99Y B F # 111 Female 13-14 200 IM 18 --- -3.02
1:11.91Y BB F # 115 Female 13-14 100 Fly 10 7 -5.19
Kennedy, Davis M (11) M
32.75Y B F # 12 Male 11-12 50 Free 17 --- ---
1:22.05Y B F # 18 Male 11-12 100 Back 11 6 ---
46.35Y F # 24 Male 11-12 50 Breast 18 --- ---
1:27.78Y F # 36 Male 11-12 100 IM 17 --- ---
1:17.88Y F # 76 Male 11-12 100 Free 18 --- ---
39.11Y B F # 80 Male 11-12 50 Back 11 6 ---
1:47.79Y F # 88 Male 11-12 100 Breast 15 2 ---
42.22Y F # 92 Male 11-12 50 Fly 14 3 ---
Martelle, Alexandra (13) F
26.36Y AA F # 45 Female 13-14 50 Free 2 17 -0.26
1:04.09Y AA F # 49 Female 13-14 100 Back 2 17 2.43
2:06.42Y AA F # 57 Female 13-14 200 Free 1 20 -3.07
1:04.35Y F # 61 Female 13-14 100 IM 1 20 -2.57
2:40.01Y AA F # 65 Female 13-14 200 Breast 2 17 2.84
57.18Y AA F # 99 Female 13-14 100 Free 1 20 0.19
1:11.89Y AA F # 103 Female 13-14 100 Breast 1 20 1.64
2:20.27Y AA F # 111 Female 13-14 200 IM 1 20 -2.10
1:05.57Y A F # 115 Female 13-14 100 Fly 1 20 -1.22
2:21.19Y AA F # 119 Female 13-14 200 Back 2 17 4.03
Martelle, Lindsey (12) F
28.31Y AA F # 11 Female 11-12 50 Free 3 16 0.22
1:11.94Y A F # 17 Female 11-12 100 Back 3 16 -0.89
34.08Y AAA F # 23 Female 11-12 50 Breast 2 17 -0.33
1:10.36Y AA F # 35 Female 11-12 100 IM 4 15 0.08
1:01.90Y A F # 75 Female 11-12 100 Free 4 15 0.69
34.12Y A F # 79 Female 11-12 50 Back 4 15 0.03
2:39.09Y BB F # 83 Female 11-12 200 IM 5 14 6.90
1:14.58Y AAA F # 87 Female 11-12 100 Breast 2 17 -0.58
34.65Y BB F # 91 Female 11-12 50 Fly 13 4 2.04
Martelle, Madelyn (10) F
31.59Y A F # 9 Female 10 & Under 50 Free 5 14 -0.55
1:26.57Y BB F # 15 Female 10 & Under 100 Back 13 4 2.98
38.93Y AA F # 21 Female 10 & Under 50 Breast 1 20 -0.97
1:19.95Y A F # 33 Female 10 & Under 100 IM 4 15 -2.90
1:13.12Y BB F # 73 Female 10 & Under 100 Free 4 15 1.17
3:03.93Y BB F # 81 Female 10 & Under 200 IM 4 15 1.24
1:26.41Y AA F # 85 Female 10 & Under 100 Breast 1 20 0.31
38.88Y BB F # 89 Female 10 & Under 50 Fly 9 9 -4.41
Martin, Ashtyn D (13) F
30.27Y BB F # 45 Female 13-14 50 Free 30 --- -0.53
1:14.42Y B F # 49 Female 13-14 100 Back 18 --- -2.46
2:21.75Y BB F # 57 Female 13-14 200 Free 11 6 ---
1:16.41Y F # 61 Female 13-14 100 IM 15 2 -4.24
3:12.03Y B F # 65 Female 13-14 200 Breast 14 3 -16.40
1:04.16Y BB F # 99 Female 13-14 100 Free 15 2 -3.35
1:30.66Y B F # 103 Female 13-14 100 Breast 23 --- -1.70
6:12.82Y BB F # 107 Female 13-14 500 Free 7 12 ---
2:43.12Y BB F # 111 Female 13-14 200 IM 17 --- -16.75
2:38.82Y BB F # 119 Female 13-14 200 Back 10 7 -12.09
Monteith, Canaan B (9) M
36.25Y B F # 10 Male 10 & Under 50 Free 13 4 ---
1:46.84Y F # 16 Male 10 & Under 100 Back 18 --- ---
49.14Y B F # 22 Male 10 & Under 50 Breast 13 4 ---
1:41.13Y B F # 34 Male 10 & Under 100 IM 18 --- ---
NS F # 74 Male 10 & Under 100 Free --- --- ---
NS F # 78 Male 10 & Under 50 Back --- --- ---
NS F # 86 Male 10 & Under 100 Breast --- --- ---
NS F # 90 Male 10 & Under 50 Fly --- --- ---
Morse, Evan H (17) M
25.23Y BB F # 48 Male Senior 50 Free 14 3 -0.15
5:14.35Y B F # 56 Male Senior 400 IM 8 11 ---
2:09.00Y B F # 60 Male Senior 200 Free 19 --- ---
1:04.97Y F # 64 Male Senior 100 IM 14 2 ---
2:49.64Y B F # 68 Male Senior 200 Breast 9 9 0.76
54.67Y BB F # 102 Male Senior 100 Free 13 4 -1.86
1:15.41Y B F # 106 Male Senior 100 Breast 10 7 -0.62
5:51.45Y B F # 110 Male Senior 500 Free 14 3 ---
2:24.79Y B F # 114 Male Senior 200 IM 17 --- 0.93
1:06.64Y B F # 118 Male Senior 100 Fly 16 1 3.31
Moss, Kaitlyn G (10) F
30.03Y AA F # 9 Female 10 & Under 50 Free 2 17 -0.59
1:18.71Y A F # 15 Female 10 & Under 100 Back 3 16 0.33
42.99Y BB F # 21 Female 10 & Under 50 Breast 7 12 -0.78
1:22.03Y A F # 27 Female 10 & Under 100 Fly 2 17 3.34
1:18.06Y AA F # 33 Female 10 & Under 100 IM 1 20 -1.53
1:06.78Y AA F # 73 Female 10 & Under 100 Free 1 20 -0.08
35.90Y AA F # 77 Female 10 & Under 50 Back 2 17 -1.17
2:47.11Y AA F # 81 Female 10 & Under 200 IM 1 20 -1.57
1:35.43Y BB F # 85 Female 10 & Under 100 Breast 5 14 -7.42
34.29Y AA F # 89 Female 10 & Under 50 Fly 1 20 1.18
Rice, Nicholas T (12) M
34.40Y F # 12 Male 11-12 50 Free 24 --- -6.48
1:37.21Y F # 18 Male 11-12 100 Back 21 --- -10.22
53.30Y F # 24 Male 11-12 50 Breast 28 --- ---
1:48.96Y F # 30 Male 11-12 100 Fly 16 1 -32.31
1:34.89Y F # 36 Male 11-12 100 IM 28 --- ---
1:21.15Y F # 76 Male 11-12 100 Free 21 --- -12.54
45.01Y F # 80 Male 11-12 50 Back 18 --- -3.97
42.87Y F # 92 Male 11-12 50 Fly 17 --- -16.70
2:59.76Y F # 94 Male 11-12 200 Free 15 2 ---
Roby, David (13) M
25.75Y A F # 46 Male 13-14 50 Free 7 12 -2.20
1:05.24Y BB F # 50 Male 13-14 100 Back 7 12 -0.82
2:04.88Y A F # 58 Male 13-14 200 Free 8 11 0.88
1:05.24Y F # 62 Male 13-14 100 IM 4 15 -3.54
2:40.64Y BB F # 66 Male 13-14 200 Breast 5 14 2.69
57.20Y A F # 100 Male 13-14 100 Free 10 7 -1.09
1:14.37Y BB F # 104 Male 13-14 100 Breast 7 12 2.49
5:34.06Y A F # 108 Male 13-14 500 Free 8 11 -3.96
2:24.13Y BB F # 112 Male 13-14 200 IM 6 13 -3.85
2:20.91Y BB F # 120 Male 13-14 200 Back 2 17 -0.16
Seen, Kathryn (15) F
28.36Y BB F # 47 Female Senior 50 Free 21 --- -0.81
1:10.36Y BB F # 51 Female Senior 100 Back 12 5 0.72
5:53.04Y B F # 55 Female Senior 400 IM 17 --- ---
2:28.00Y B F # 59 Female Senior 200 Free 31 --- 2.15
1:12.90Y F # 63 Female Senior 100 IM 21 --- -6.67
1:04.26Y BB F # 101 Female Senior 100 Free 34 --- 0.24
1:22.94Y B F # 105 Female Senior 100 Breast 14 3 -2.59
6:13.79Y BB F # 109 Female Senior 500 Free 21 --- ---
2:35.54Y BB F # 113 Female Senior 200 IM 19 --- ---
2:35.49Y BB F # 121 Female Senior 200 Back 10 7 ---
Shirk, Annie (12) F
26.99Y AAA F # 11 Female 11-12 50 Free 1 20 -0.69
1:08.29Y AA F # 17 Female 11-12 100 Back 1 20 -13.84
34.80Y AA F # 23 Female 11-12 50 Breast 3 16 0.11
1:04.29Y AAA F # 29 Female 11-12 100 Fly 1 20 -0.86
1:05.31Y AAA F # 35 Female 11-12 100 IM 1 20 -2.79
57.53Y AAA F # 75 Female 11-12 100 Free 1 20 -1.93
2:21.28Y AAA F # 83 Female 11-12 200 IM 1 20 -8.01
1:14.66Y AAA F # 87 Female 11-12 100 Breast 3 16 0.29
29.35Y AAA F # 91 Female 11-12 50 Fly 1 20 0.48
2:07.81Y AAA F # 93 Female 11-12 200 Free 1 20 -23.54
Simpson, Garrett (13) M
NS F # 42 Male 13-14 200 Fly --- --- ---
NS F # 46 Male 13-14 50 Free --- --- ---
NS F # 50 Male 13-14 100 Back --- --- ---
NS F # 58 Male 13-14 200 Free --- --- ---
NS F # 62 Male 13-14 100 IM --- --- ---
NS F # 100 Male 13-14 100 Free --- --- ---
NS F # 104 Male 13-14 100 Breast --- --- ---
NS F # 112 Male 13-14 200 IM --- --- ---
NS F # 116 Male 13-14 100 Fly --- --- ---
NS F # 120 Male 13-14 200 Back --- --- ---
Thompson, Sammi Jo (17) F
28.65Y BB F # 47 Female Senior 50 Free 26 --- 0.70
1:10.61Y BB F # 51 Female Senior 100 Back 13 4 0.77
5:36.14Y BB F # 55 Female Senior 400 IM 13 4 ---
2:17.23Y BB F # 59 Female Senior 200 Free 18 --- 4.27
1:12.71Y F # 63 Female Senior 100 IM 20 --- 1.06
1:01.70Y BB F # 101 Female Senior 100 Free 18 --- 1.98
5:58.95Y BB F # 109 Female Senior 500 Free 12 5 -1.60
2:34.25Y BB F # 113 Female Senior 200 IM 17 --- 2.52
1:20.29Y F # 117 Female Senior 100 Fly 23 --- 4.63
2:31.70Y BB F # 121 Female Senior 200 Back 8 11 2.72
Thompson, Sarah (15) F
34.00Y F # 47 Female Senior 50 Free 46 --- 0.76
1:25.01Y F # 51 Female Senior 100 Back 40 --- 0.17
2:44.74Y F # 59 Female Senior 200 Free 38 --- 10.17
1:23.91Y F # 63 Female Senior 100 IM 36 --- ---
3:01.43Y B F # 67 Female Senior 200 Breast 12 5 4.01
1:13.45Y F # 101 Female Senior 100 Free 45 --- 1.96
1:23.59Y B F # 105 Female Senior 100 Breast 16 1 1.20
7:23.33Y F # 109 Female Senior 500 Free 31 --- ---
2:59.07Y F # 113 Female Senior 200 IM 36 --- 7.61
3:07.37Y F # 121 Female Senior 200 Back 21 --- 5.27
Toney, Austin (13) M
26.35Y A F # 46 Male 13-14 50 Free 12 5 -1.76
4:58.01Y A F # 54 Male 13-14 400 IM 3 16 -5.22
2:05.82Y BB F # 58 Male 13-14 200 Free 9 9 -9.11
1:08.49Y F # 62 Male 13-14 100 IM 10 7 -0.66
2:29.83Y A F # 66 Male 13-14 200 Breast 2 17 4.23
56.62Y A F # 100 Male 13-14 100 Free 9 9 -1.92
1:10.95Y A F # 104 Male 13-14 100 Breast 3 16 2.69
5:28.39Y A F # 108 Male 13-14 500 Free 6 13 -9.15
2:25.20Y BB F # 112 Male 13-14 200 IM 7 12 5.00
1:12.41Y B F # 116 Male 13-14 100 Fly 8 11 -9.17
Wade, Taylor (12) F
NS F # 11 Female 11-12 50 Free --- --- ---
NS F # 17 Female 11-12 100 Back --- --- ---
NS F # 23 Female 11-12 50 Breast --- --- ---
NS F # 35 Female 11-12 100 IM --- --- ---
NS F # 75 Female 11-12 100 Free --- --- ---
NS F # 79 Female 11-12 50 Back --- --- ---
NS F # 87 Female 11-12 100 Breast --- --- ---
NS F # 93 Female 11-12 200 Free --- --- ---
Wallace, Ari (14) F
2:44.18Y B F # 41 Female 13-14 200 Fly 3 16 -2.51
27.30Y AA F # 45 Female 13-14 50 Free 3 16 0.48
1:12.58Y BB F # 49 Female 13-14 100 Back 12 5 1.42
2:14.52Y BB F # 57 Female 13-14 200 Free 4 15 -1.27
1:09.42Y F # 61 Female 13-14 100 IM 3 16 -3.90
1:00.12Y A F # 99 Female 13-14 100 Free 4 15 0.57
1:23.52Y BB F # 103 Female 13-14 100 Breast 11 6 -2.70
2:35.18Y BB F # 111 Female 13-14 200 IM 8 11 1.83
1:10.34Y BB F # 115 Female 13-14 100 Fly 5 14 2.67
2:38.15Y BB F # 119 Female 13-14 200 Back 9 9 2.44
Wallace, Rachel M (12) F
31.24Y BB F # 11 Female 11-12 50 Free 28 --- 0.44
1:21.98Y B F # 17 Female 11-12 100 Back 24 --- 1.39
42.70Y B F # 23 Female 11-12 50 Breast 31 --- 0.46
1:21.08Y B F # 35 Female 11-12 100 IM 25 --- -2.11
1:10.70Y B F # 75 Female 11-12 100 Free 25 --- -1.42
36.39Y BB F # 79 Female 11-12 50 Back 15 2 -0.59
2:55.80Y B F # 83 Female 11-12 200 IM 16 1 3.82
1:37.05Y F # 87 Female 11-12 100 Breast 30 --- 2.94
2:36.55Y B F # 93 Female 11-12 200 Free 16 1 ---
White, Alyssa M (14) F
27.61Y A F # 45 Female 13-14 50 Free 6 13 0.08
5:28.49Y BB F # 53 Female 13-14 400 IM 7 12 -12.27
2:15.29Y BB F # 57 Female 13-14 200 Free 6 13 -4.62
1:08.96Y F # 61 Female 13-14 100 IM 2 17 -1.29
2:52.78Y DQ F # 65 Female 13-14 200 Breast --- --- ---
1:00.99Y A F # 99 Female 13-14 100 Free 9 9 0.11
1:17.93Y A F # 103 Female 13-14 100 Breast 6 13 -0.02
6:23.24Y B F # 107 Female 13-14 500 Free 11 6 ---
2:33.87Y BB F # 111 Female 13-14 200 IM 7 12 -12.20
1:10.60Y BB F # 115 Female 13-14 100 Fly 7 12 -1.85
Wilson, Erin (14) F
30.54Y BB F # 45 Female 13-14 50 Free 32 --- 1.06
1:19.56Y B F # 49 Female 13-14 100 Back 26 --- 3.66
6:08.78Y B F # 53 Female 13-14 400 IM 13 4 ---
2:30.55Y B F # 57 Female 13-14 200 Free 21 --- -1.17
1:18.26Y F # 61 Female 13-14 100 IM 22 --- -1.85
1:10.15Y B F # 99 Female 13-14 100 Free 40 --- 4.29
1:26.80Y B F # 103 Female 13-14 100 Breast 17 --- -1.09
6:44.55Y B F # 107 Female 13-14 500 Free 19 --- -0.82
2:59.07Y F # 111 Female 13-14 200 IM 30 --- 9.31
2:52.49Y F # 119 Female 13-14 200 Back 17 --- 7.33
Wilson, Jay (10) M
32.62Y BB F # 10 Male 10 & Under 50 Free 5 14 -0.13
1:22.63Y BB F # 16 Male 10 & Under 100 Back 3 16 -0.67
42.55Y BB F # 22 Male 10 & Under 50 Breast 3 16 -0.30
1:23.15Y BB F # 34 Male 10 & Under 100 IM 5 14 -5.74
1:10.70Y A F # 74 Male 10 & Under 100 Free 5 14 -0.89
38.45Y BB F # 78 Male 10 & Under 50 Back 3 16 -0.33
3:01.09Y BB F # 82 Male 10 & Under 200 IM 6 13 -4.90
1:33.10Y BB F # 86 Male 10 & Under 100 Breast 4 15 -1.78
40.37Y BB F # 90 Male 10 & Under 50 Fly 4 15 -1.84
Wright, Marissa A (10) F
40.52Y F # 9 Female 10 & Under 50 Free 53 --- -6.20
1:45.67Y B F # 15 Female 10 & Under 100 Back 39 --- -27.12
59.16Y F # 21 Female 10 & Under 50 Breast 65 --- ---
1:51.01Y F # 33 Female 10 & Under 100 IM 59 --- -25.73
1:29.75Y B F # 73 Female 10 & Under 100 Free 34 --- ---
49.69Y F # 77 Female 10 & Under 50 Back 44 --- -8.97
2:11.66Y F # 85 Female 10 & Under 100 Breast 47 --- ---
57.31Y F # 89 Female 10 & Under 50 Fly 50 --- ---