Licensed To: Sharks Aquatics Club 2/26/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
14 & Under Age Group Champs 09 19-Feb-09 to 22-Feb-09 Yards
Location: Huntersville, NC
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Campbell, Matt (11) M
1:11.57Y A P # 14 Male 11-12 100 Fly 47 --- -1.05
32.97Y BB P # 32 Male 11-12 50 Fly 63 --- 0.91
Martelle, Alexandra (13) F (5)
1:10.25Y AAA F # 11 Female 13-14 100 Breast 10 7 -1.97
1:11.75Y AA P # 11 Female 13-14 100 Breast 13 --- -0.47
26.62Y AA P # 33 Female 13-14 50 Free 37 --- -0.12
2:39.12Y AA P # 37 Female 13-14 200 Breast 28 --- 1.95
1:04.85Y AA P # 41 Female 13-14 100 Back 41 --- 0.68
56.99Y AAA P # 63 Female 13-14 100 Free 35 --- -0.76
Martelle, Lindsey (11) F (3)
34.41Y AAA P # 9 Female 11-12 50 Breast 10 --- -0.74
34.61Y AAA F # 9 Female 11-12 50 Breast 11 6 -0.54
28.17Y AA P # 35 Female 11-12 50 Free 34 --- 0.04
1:15.16Y AA F # 39 Female 11-12 100 Breast 12 5 -0.42
1:15.92Y AA P # 39 Female 11-12 100 Breast 11 --- 0.34
Martelle, Madelyn (9) F
40.81Y A F # 71 Female 10 & Under 50 Breast 23 --- 0.91
32.14Y A F # 81 Female 10 & Under 50 Free 56 --- -0.20
1:28.19Y AA F # 83 Female 10 & Under 100 Breast 24 --- 2.09
Moss, Kaitlyn G (9) F (2)
2:28.04Y AA F # 69 Female 10 & Under 200 Free 25 --- -5.00
1:20.69Y AA F # 73 Female 10 & Under 100 Fly 20 --- -2.99
1:20.61Y A F # 75 Female 10 & Under 100 IM 39 --- -0.67
35.11Y AA F # 79 Female 10 & Under 50 Fly 36 --- -1.06
31.94Y A F # 81 Female 10 & Under 50 Free 48 --- -0.01
1:09.62Y A F # 91 Female 10 & Under 100 Free 38 --- -1.74
2:50.12Y A F # 93 Female 10 & Under 200 IM 24 --- -5.80
Shirk, Annie (12) F (3)
34.69Y AAA F # 9 Female 11-12 50 Breast 12 5 -0.36
34.99Y AA P # 9 Female 11-12 50 Breast 14 --- -0.06
1:06.12Y AAA F # 13 Female 11-12 100 Fly 12 5 -3.21
1:07.74Y AA P # 13 Female 11-12 100 Fly 16 --- -1.59
1:08.18Y AA P # 17 Female 11-12 100 IM 18 --- -0.91
29.32Y AAA F # 31 Female 11-12 50 Fly 14 3 -1.00
29.65Y AAA P # 31 Female 11-12 50 Fly 14 --- -0.67
27.68Y AA P # 35 Female 11-12 50 Free 21 --- -0.37
1:15.35Y AA F # 39 Female 11-12 100 Breast 13 4 0.98
1:16.53Y AA P # 39 Female 11-12 100 Breast 14 --- 2.16
2:27.08Y DQ P # 65 Female 11-12 200 IM --- --- ---
Simpson, Garrett (12) M (5)
5:22.14Y AAA F # 4 Male 11-12 500 Free 4 15 -5.92
59.51Y AAAA P # 14 Male 11-12 100 Fly 2 --- -1.75
59.95Y AAAA F # 14 Male 11-12 100 Fly 2 17 -1.31
1:02.06Y AAAA F # 18 Male 11-12 100 IM 2 17 -2.55
1:02.26Y AAAA P # 18 Male 11-12 100 IM 2 --- -2.35
29.11Y AAAA F # 28 200 Medley Relay Lead Off --- --- -0.92
26.20Y AAAA F # 32 Male 11-12 50 Fly 1 20 -1.09
26.56Y AAAA P # 32 Male 11-12 50 Fly 1 --- -0.73
25.07Y AAAA F # 36 Male 11-12 50 Free 1 20 -0.47
25.27Y AAA P # 36 Male 11-12 50 Free 1 --- -0.27
1:02.40Y AAA P # 44 Male 11-12 100 Back 2 --- -0.56
1:02.52Y AAA F # 44 Male 11-12 100 Back 4 15 -0.44
29.17Y AAAA F # 58 Male 11-12 50 Back 6 13 -0.86
29.72Y AAA P # 58 Male 11-12 50 Back 8 --- -0.31
55.04Y AAA F # 62 Male 11-12 100 Free 3 16 -0.33
55.62Y AAA P # 62 Male 11-12 100 Free 5 --- 0.25
2:17.29Y AAA F # 66 Male 11-12 200 IM 4 15 -0.42
2:18.56Y AAA P # 66 Male 11-12 200 IM 6 --- 0.85
Toney, Austin (13) M (5)
1:13.44Y BB P # 12 Male 13-14 100 Breast 33 --- 2.41
2:29.72Y AA P # 38 Male 13-14 200 Breast 16 --- -3.09
2:32.08Y A F # 38 Male 13-14 200 Breast 16 1 -0.73
Waldrep, Ben (11) M
33.56Y AAA F # 10 Male 11-12 50 Breast 5 14 -0.81
34.46Y AA P # 10 Male 11-12 50 Breast 7 --- 0.09
1:11.15Y A P # 18 Male 11-12 100 IM 49 --- -0.23
28.04Y A P # 36 Male 11-12 50 Free 53 --- 0.29
1:14.17Y AA F # 40 Male 11-12 100 Breast 5 14 -0.97
1:15.45Y AA P # 40 Male 11-12 100 Breast 6 --- 0.31
1:14.25Y BB P # 44 Male 11-12 100 Back 66 --- 0.98
33.01Y A P # 58 Male 11-12 50 Back 57 --- 0.24
1:00.78Y A P # 62 Male 11-12 100 Free 50 --- 0.71
Wallace, Ari (13) F (6)
27.00Y AA P # 33 Female 13-14 50 Free 65 --- 0.08