Licensed To: Sharks Aquatics Club 5/6/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
AMayzing Meet 2009 01-May-09 to 02-May-09 LC Meters
Sanction: NC09009-BRSL Location: Huntersville, NC
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Acker, Gabriel R (7) M
NS F # 28 Male 8 & Under 50 Free --- --- ---
NS F # 34 Male 8 & Under 50 Breast --- --- ---
NS F # 40 Male 8 & Under 50 Back --- --- ---
Ayscue, Emma G (8) F
NS F # 27 Female 8 & Under 50 Free --- --- ---
1:25.69L F # 33 Female 8 & Under 50 Breast 11 6 ---
NS F # 39 Female 8 & Under 50 Back --- --- ---
Barzach, Alec E (9) M
1:12.45L F # 30 Male 10 & Under 50 Free 24 --- ---
1:03.13L F # 36 Male 10 & Under 50 Breast 8 11 ---
1:05.81L F # 42 Male 10 & Under 50 Back 18 --- ---
Barzach, Jeffrey E (9) M
1:03.25L F # 30 Male 10 & Under 50 Free 22 --- ---
1:10.28L F # 36 Male 10 & Under 50 Breast 10 7 ---
1:24.46L F # 42 Male 10 & Under 50 Back 23 --- ---
Bell, Hunter E (9) F
52.34L F # 29 Female 10 & Under 50 Free 42 --- ---
1:27.69L DQ F # 35 Female 10 & Under 50 Breast --- --- ---
1:09.29L F # 41 Female 10 & Under 50 Back 38 --- ---
Bieker, Katie (13) F
2:47.94L B F # 13A Female 13-14 200 Free 11 6 0.14
3:00.61L BB F # 17A Female 13-14 200 Back 10 7 -8.98
3:15.71L B F # 19A Female 13-14 200 IM 20 --- -7.02
34.20L BB F # 55A Female 13-14 50 Free 18 --- 0.09
5:53.54L B F # 61A Female 13-14 400 Free 9 9 ---
Bragg, Abbey L (13) F
1:14.20L BB F # 3A Female 13-14 100 Free 12 5 2.09
1:20.08L A F # 7A Female 13-14 100 Back 4 15 2.51
6:12.43L BB F # 9A Female 13-14 400 IM 7 12 -16.09
1:26.81L B F # 15A Female 13-14 100 Fly 9 9 2.81
2:53.01L BB F # 17A Female 13-14 200 Back 5 14 5.66
2:55.63L BB F # 19A Female 13-14 200 IM 7 12 -0.91
33.86L BB F # 55A Female 13-14 50 Free 16 1 1.89
1:34.54L BB F # 59A Female 13-14 100 Breast 5 14 3.21
Burton, Spencer (13) F
NS F # 3A Female 13-14 100 Free --- --- ---
NS F # 5A Female 13-14 200 Breast --- --- ---
NS F # 7A Female 13-14 100 Back --- --- ---
4:11.80L F # 13A Female 13-14 200 Free 21 --- ---
4:29.53L F # 19A Female 13-14 200 IM 26 --- ---
Campbell, Matt (12) M
1:13.48L BB F # 32 Male 11-12 100 Free 5 14 -4.63
1:28.48L BB F # 44 Male 11-12 100 Back 4 15 -0.37
1:26.55L BB F # 50 Male 11-12 100 Fly 1 20 -1.22
Campbell, Parker (12) M
2:47.79L AA F # 22 Male 12 & Under 200 IM 1 20 1.25
1:06.99L AA F # 32 Male 11-12 100 Free 1 20 -1.17
1:15.87L AA F # 44 Male 11-12 100 Back 2 17 -2.09
Casaday, Sarah C (16) F
1:13.75L BB F # 3B Female 15 & Over 100 Free 25 --- 4.92
1:22.82L BB F # 7B Female 15 & Over 100 Back 7 12 3.98
2:42.81L B F # 13B Female 15 & Over 200 Free 20 --- 8.44
1:27.60L B F # 15B Female 15 & Over 100 Fly 11 6 7.46
3:02.94L B F # 17B Female 15 & Over 200 Back 12 5 11.92
32.79L BB F # 55B Female 15 & Over 50 Free 11 6 2.51
5:40.43L B F # 61B Female 15 & Over 400 Free 12 5 18.83
Handlin, Alexandra D (7) F
52.22L F # 27 Female 8 & Under 50 Free 9 9 ---
1:02.78L F # 39 Female 8 & Under 50 Back 7 12 ---
1:17.90L F # 45 Female 8 & Under 50 Fly 4 15 ---
Hopper, Sayre C (13) F
1:18.26L B F # 3A Female 13-14 100 Free 19 --- -0.25
3:30.32L B F # 5A Female 13-14 200 Breast 6 13 ---
1:27.61L B F # 7A Female 13-14 100 Back 10 7 -7.17
2:49.60L B F # 13A Female 13-14 200 Free 14 3 1.33
3:12.66L B F # 17A Female 13-14 200 Back 13 4 ---
34.46L BB F # 55A Female 13-14 50 Free 20 --- -0.54
1:37.71L B F # 59A Female 13-14 100 Breast 7 12 0.39
5:55.23L B F # 61A Female 13-14 400 Free 10 7 ---
Hopper, Shea A (12) F
1:17.55L BB F # 31 Female 11-12 100 Free 11 6 -0.58
1:40.77L BB F # 37 Female 11-12 100 Breast 10 7 -5.72
1:33.96L BB F # 43 Female 11-12 100 Back 14 3 2.25
Hopper, Spencer E (16) F
1:12.40L BB F # 3B Female 15 & Over 100 Free 21 --- 0.45
1:23.12L BB F # 7B Female 15 & Over 100 Back 9 9 -2.06
6:14.13L BB F # 9B Female 15 & Over 400 IM 12 5 ---
2:36.79L BB F # 13B Female 15 & Over 200 Free 15 2 0.95
2:56.84L BB F # 17B Female 15 & Over 200 Back 5 14 -15.88
3:01.42L BB F # 19B Female 15 & Over 200 IM 13 4 4.90
32.13L A F # 55B Female 15 & Over 50 Free 8 11 -0.42
5:27.90L BB F # 61B Female 15 & Over 400 Free 7 12 -1.73
Huston, Ann L (12) F
1:15.70L BB F # 31 Female 11-12 100 Free 7 12 -14.46
1:28.95L BB F # 43 Female 11-12 100 Back 8 11 -22.84
1:31.31L B F # 49 Female 11-12 100 Fly 5 14 -17.51
Martelle, Alexandra (13) F
1:06.99L AA F # 3A Female 13-14 100 Free 3 16 -0.34
3:11.02L A F # 5A Female 13-14 200 Breast 2 17 5.17
1:18.26L A F # 7A Female 13-14 100 Back 2 17 0.69
1:22.52L BB F # 15A Female 13-14 100 Fly 7 12 -4.07
2:52.98L BB F # 17A Female 13-14 200 Back 4 15 ---
2:42.85L AA F # 19A Female 13-14 200 IM 3 16 -8.46
30.63L AA F # 55A Female 13-14 50 Free 2 17 0.27
1:23.21L AA F # 59A Female 13-14 100 Breast 2 17 -2.21
Martelle, Madelyn (9) F
35.77L A F # 29 Female 10 & Under 50 Free 4 15 -3.83
46.03L AA F # 35 Female 10 & Under 50 Breast 1 20 -2.44
44.96L BB F # 41 Female 10 & Under 50 Back 4 15 -3.70
Morgan, Emily (15) F
1:12.76L BB F # 3B Female 15 & Over 100 Free 22 --- 4.64
3:28.36L B F # 5B Female 15 & Over 200 Breast 11 6 5.43
6:17.26L BB F # 9B Female 15 & Over 400 IM 13 4 31.88
2:35.77L BB F # 13B Female 15 & Over 200 Free 14 3 11.04
NS F # 15B Female 15 & Over 100 Fly --- --- ---
3:01.88L BB F # 19B Female 15 & Over 200 IM 14 3 19.80
Morse, Evan H (16) M
1:04.39L BB F # 4B Male 15 & Over 100 Free 7 12 ---
3:23.91L F # 6B Male 15 & Over 200 Breast 8 11 ---
1:20.29L B F # 8B Male 15 & Over 100 Back 7 12 ---
1:16.97L B F # 16B Male 15 & Over 100 Fly 5 14 ---
2:51.21L B F # 20B Male 15 & Over 200 IM 12 5 ---
28.44L A F # 56B Male 15 & Over 50 Free 6 13 ---
1:32.53L B F # 60B Male 15 & Over 100 Breast 11 6 ---
5:25.82L B F # 62B Male 15 & Over 400 Free 8 11 ---
Moss, Kaitlyn G (10) F
3:14.27L A F # 21 Female 12 & Under 200 IM 13 4 -15.22
34.31L AA F # 29 Female 10 & Under 50 Free 1 20 -4.06
38.59L AA F # 47 Female 10 & Under 50 Fly 1 20 -5.20
Quarles, William (18) M
58.37L AA F # 4B Male 15 & Over 100 Free 3 16 1.06
1:06.80L AA F # 8B Male 15 & Over 100 Back 1 20 2.19
5:26.35L BB F # 10B Male 15 & Over 400 IM 4 15 12.26
Riggs, Alan (17) M
NS F # 14B Male 15 & Over 200 Free --- --- ---
NS F # 18B Male 15 & Over 200 Back --- --- ---
NS F # 20B Male 15 & Over 200 IM --- --- ---
NS F # 56B Male 15 & Over 50 Free --- --- ---
NS F # 62B Male 15 & Over 400 Free --- --- ---
Riggs, Erin (14) F
2:43.24L BB F # 13A Female 13-14 200 Free 9 9 -7.09
2:57.46L BB F # 17A Female 13-14 200 Back 9 9 -9.71
3:05.86L BB F # 19A Female 13-14 200 IM 16 1 -6.67
34.26L BB F # 55A Female 13-14 50 Free 19 --- -1.27
5:36.57L BB F # 61A Female 13-14 400 Free 8 11 -4.55
Roby, David (13) M
1:07.66L BB F # 4A Male 13-14 100 Free 10 7 -4.10
3:04.98L BB F # 6A Male 13-14 200 Breast 5 14 -6.76
1:16.97L BB F # 8A Male 13-14 100 Back 9 9 -6.68
2:24.99L A F # 14A Male 13-14 200 Free 7 12 -12.42
2:41.46L A F # 18A Male 13-14 200 Back 6 13 ---
30.78L BB F # 56A Male 13-14 50 Free 13 4 -1.89
1:24.45L BB F # 60A Male 13-14 100 Breast 4 15 -4.41
5:07.50L BB F # 62A Male 13-14 400 Free 7 12 -27.31
Shirk, Annie (12) F
2:51.65L AA F # 21 Female 12 & Under 200 IM 3 16 -13.44
1:33.37L A F # 37 Female 11-12 100 Breast 4 15 -1.46
1:16.72L AA F # 49 Female 11-12 100 Fly 2 17 -9.80
Shirk, Torie (16) F
1:19.15L B F # 3B Female 15 & Over 100 Free 31 --- 4.61
1:35.25L F # 7B Female 15 & Over 100 Back 24 --- 5.50
7:02.65L F # 9B Female 15 & Over 400 IM 17 --- 6.97
2:55.78L F # 13B Female 15 & Over 200 Free 25 --- 15.25
1:33.79L F # 15B Female 15 & Over 100 Fly 13 4 13.84
3:17.09L F # 19B Female 15 & Over 200 IM 19 --- 12.89
35.45L B F # 55B Female 15 & Over 50 Free 18 --- 1.58
6:09.31L F # 61B Female 15 & Over 400 Free 18 --- 33.28
Simpson, Garrett (13) M
1:05.33L A F # 4A Male 13-14 100 Free 8 11 0.13
1:14.68L A F # 8A Male 13-14 100 Back 4 15 -1.03
5:53.84L BB F # 10A Male 13-14 400 IM 5 14 ---
1:12.85L BB F # 16A Male 13-14 100 Fly 2 17 0.24
2:38.34L A F # 18A Male 13-14 200 Back 4 15 -14.95
30.09L A F # 56A Male 13-14 50 Free 7 12 0.43
2:58.77L B F # 58A Male 13-14 200 Fly 4 15 -4.37
5:04.48L A F # 62A Male 13-14 400 Free 6 13 -5.64
Toney, Austin (13) M
NS F # 4A Male 13-14 100 Free --- --- ---
NS F # 6A Male 13-14 200 Breast --- --- ---
Twiggs, John M (13) M
1:25.77L F # 4A Male 13-14 100 Free 20 --- ---
1:54.60L DQ F # 8A Male 13-14 100 Back --- --- ---
34.62L B F # 56A Male 13-14 50 Free 21 --- ---
2:05.01L F # 60A Male 13-14 100 Breast 18 --- ---
Wade, Taylor (11) F
1:38.82L F # 31 Female 11-12 100 Free 43 --- -2.23
2:06.65L F # 37 Female 11-12 100 Breast 35 --- -6.84
2:00.36L F # 43 Female 11-12 100 Back 37 --- -4.40
Waldrep, Ben (11) M
2:53.92L A F # 22 Male 12 & Under 200 IM 3 16 -5.62
1:08.99L A F # 32 Male 11-12 100 Free 3 16 -2.07
1:26.60L AA F # 38 Male 11-12 100 Breast 1 20 -1.93
Wallace, Ari (13) F
2:41.48L BB F # 13A Female 13-14 200 Free 8 11 1.29
1:22.12L BB F # 15A Female 13-14 100 Fly 5 14 2.65
2:58.87L BB F # 19A Female 13-14 200 IM 10 7 -8.78
31.88L A F # 55A Female 13-14 50 Free 7 12 1.21
1:40.23L B F # 59A Female 13-14 100 Breast 10 7 -2.17
Wallace, Rachel M (12) F
1:24.92L B F # 31 Female 11-12 100 Free 24 --- -0.54
1:50.41L F # 37 Female 11-12 100 Breast 20 --- 0.83
1:35.49L B F # 43 Female 11-12 100 Back 17 --- -2.74
Wilson, Erin (14) F
2:58.71L F # 13A Female 13-14 200 Free 17 --- -13.25
3:28.16L F # 19A Female 13-14 200 IM 24 --- 6.98
34.93L BB F # 55A Female 13-14 50 Free 21 --- 0.89
1:56.30L F # 59A Female 13-14 100 Breast 19 --- 13.47
6:21.82L F # 61A Female 13-14 400 Free 12 5 8.10
Wilson, Jay (10) M
NS F # 30 Male 10 & Under 50 Free --- --- ---
49.04L BB F # 36 Male 10 & Under 50 Breast 1 20 -3.54
46.75L BB F # 42 Male 10 & Under 50 Back 5 14 -1.97
Wilson, Laura (11) F
1:22.17L B F # 31 Female 11-12 100 Free 20 --- -12.77
1:50.75L F # 37 Female 11-12 100 Breast 21 --- -7.23
1:35.33L B F # 43 Female 11-12 100 Back 16 1 -9.82
Wright, Marissa A (9) F
46.43L F # 29 Female 10 & Under 50 Free 28 --- ---
1:07.46L F # 41 Female 10 & Under 50 Back 37 --- ---
1:24.69L F # 47 Female 10 & Under 50 Fly 24 --- ---