Licensed To: Sharks Aquatics Club 6/15/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
SAC Invite 09 05-Jun-09 to 07-Jun-09 LC Meters
Location: Shelby City Park
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Ayscue, Emma G (8) F
1:00.57L F # 25 Female 10 & Under 50 Free 89 --- ---
1:00.57L F # 25A Female 8 & Under 50 Free 23 --- ---
2:26.89L F # 29 Female 10 & Under 100 Breast 62 --- ---
2:26.89L F # 29A Female 8 & Under 100 Breast 10 7 ---
1:11.89L F # 33 Female 10 & Under 50 Back 84 --- ---
1:11.89L F # 33A Female 8 & Under 50 Back 21 --- ---
2:06.14L F # 59 Female 10 & Under 100 Free 73 --- ---
2:06.14L F # 59A Female 8 & Under 100 Free 17 --- ---
1:08.87L F # 63 Female 10 & Under 50 Breast 57 --- -16.82
1:08.87L F # 63A Female 8 & Under 50 Breast 12 5 -16.82
1:20.92L F # 71 Female 10 & Under 50 Fly 57 --- ---
1:20.92L F # 71A Female 8 & Under 50 Fly 13 4 ---
Barzach, Alec E (9) M
1:05.12L F # 26 Male 10 & Under 50 Free 56 --- -7.33
1:05.12L F # 26B Male 9-10 50 Free 41 --- -7.33
2:10.76L B F # 30 Male 10 & Under 100 Breast 20 --- ---
2:10.76L B F # 30B Male 9-10 100 Breast 18 --- ---
1:02.84L F # 34 Male 10 & Under 50 Back 37 --- -2.97
1:02.84L F # 34B Male 9-10 50 Back 29 --- -2.97
Barzach, Jeffrey E (9) M
1:10.52L F # 26 Male 10 & Under 50 Free 60 --- 7.27
1:10.52L F # 26B Male 9-10 50 Free 44 --- 7.27
2:32.69L F # 30 Male 10 & Under 100 Breast 30 --- ---
2:32.69L F # 30B Male 9-10 100 Breast 26 --- ---
1:32.91L F # 34 Male 10 & Under 50 Back 53 --- 8.45
1:32.91L F # 34B Male 9-10 50 Back 39 --- 8.45
Bowen, Catherine A (10) F
53.07L F # 25 Female 10 & Under 50 Free 78 --- ---
53.07L F # 25B Female 9-10 50 Free 64 --- ---
2:28.95L F # 29 Female 10 & Under 100 Breast 64 --- ---
2:28.95L F # 29B Female 9-10 100 Breast 54 --- ---
1:04.55L F # 33 Female 10 & Under 50 Back 75 --- ---
1:04.55L F # 33B Female 9-10 50 Back 59 --- ---
2:02.77L F # 59 Female 10 & Under 100 Free 71 --- ---
2:02.77L F # 59B Female 9-10 100 Free 56 --- ---
1:10.27L F # 63 Female 10 & Under 50 Breast 59 --- ---
1:10.27L F # 63B Female 9-10 50 Breast 46 --- ---
2:22.24L F # 67 Female 10 & Under 100 Back 56 --- ---
2:22.24L F # 67B Female 9-10 100 Back 47 --- ---
1:28.09L DQ F # 71 Female 10 & Under 50 Fly --- --- ---
1:28.09L DQ F # 71B Female 9-10 50 Fly --- --- ---
Bragg, Abbey L (13) F
3:19.73L BB F # 7A Female 14 & Under 200 Breast 18 --- -2.36
1:20.99L BB F # 9A Female 14 & Under 100 Back 16 1 3.42
1:14.92L BB F # 13A Female 14 & Under 100 Free 49 --- 2.81
6:07.44L BB F # 15A Female 14 & Under 400 IM 12 5 -4.99
2:51.99L A F # 41A Female 14 & Under 200 IM 21 --- -3.64
1:34.41L BB F # 45A Female 14 & Under 100 Breast 18 --- 3.08
2:48.73L A F # 47A Female 14 & Under 200 Back 8 11 1.38
1:24.63L B F # 49A Female 14 & Under 100 Fly 23 --- 0.63
Bridges, Tori (15) F
3:38.78L F # 5B Female 15 & Over 200 Free 40 --- ---
1:58.43L F # 9B Female 15 & Over 100 Back 40 --- ---
1:38.68L F # 13B Female 15 & Over 100 Free 46 --- ---
41.72L F # 43B Female 15 & Over 50 Free 29 --- ---
2:12.14L F # 45B Female 15 & Over 100 Breast 15 2 ---
4:24.08L F # 47B Female 15 & Over 200 Back 13 4 ---
Campbell, Matt (12) M
3:03.26L BB F # 24 Male 11-12 200 IM 11 6 -12.56
32.23L A F # 28 Male 11-12 50 Free 10 7 -2.05
1:27.13L BB F # 36 Male 11-12 100 Back 10 7 -1.35
35.95L A F # 40 Male 11-12 50 Fly 7 12 -2.38
1:12.10L BB F # 62 Male 11-12 100 Free 11 6 -1.38
39.83L BB F # 70 Male 11-12 50 Back 11 6 -1.54
1:23.12L BB F # 74 Male 11-12 100 Fly 2 17 -3.43
2:44.82L BB F # 78 Male 11-12 200 Free 11 6 -0.30
Casaday, Sarah C (16) F
2:38.67L BB F # 5B Female 15 & Over 200 Free 35 --- 4.30
1:23.89L BB F # 9B Female 15 & Over 100 Back 28 --- 5.05
1:14.61L BB F # 13B Female 15 & Over 100 Free 39 --- 5.78
32.73L BB F # 43B Female 15 & Over 50 Free 25 --- 2.45
3:01.03L BB F # 47B Female 15 & Over 200 Back 11 6 10.01
NS F # 49B Female 15 & Over 100 Fly --- --- ---
NS F # 53B Female 15 & Over 400 Free --- --- ---
Deaton, Makena C (8) F
56.15L F # 25 Female 10 & Under 50 Free 84 --- ---
56.15L F # 25A Female 8 & Under 50 Free 19 --- ---
1:02.19L F # 33 Female 10 & Under 50 Back 70 --- ---
1:02.19L F # 33A Female 8 & Under 50 Back 13 4 ---
NS F # 59 Female 10 & Under 100 Free --- --- ---
NS F # 59A Female 8 & Under 100 Free --- --- ---
NS F # 67 Female 10 & Under 100 Back --- --- ---
NS F # 67A Female 8 & Under 100 Back --- --- ---
NS F # 71 Female 10 & Under 50 Fly --- --- ---
NS F # 71A Female 8 & Under 50 Fly --- --- ---
Hamrick, Kassidy C (9) F
4:02.00L B F # 21 Female 10 & Under 200 IM 41 --- ---
4:02.00L B F # 21B Female 9-10 200 IM 38 --- ---
41.47L B F # 25 Female 10 & Under 50 Free 43 --- -5.02
41.47L B F # 25B Female 9-10 50 Free 42 --- -5.02
2:07.35L B F # 29 Female 10 & Under 100 Breast 44 --- -18.04
2:07.35L B F # 29B Female 9-10 100 Breast 41 --- -18.04
51.28L B F # 33 Female 10 & Under 50 Back 39 --- -3.34
51.28L B F # 33B Female 9-10 50 Back 38 --- -3.34
1:38.02L B F # 59 Female 10 & Under 100 Free 44 --- -8.96
1:38.02L B F # 59B Female 9-10 100 Free 41 --- -8.96
56.84L B F # 63 Female 10 & Under 50 Breast 32 --- -9.96
56.84L B F # 63B Female 9-10 50 Breast 29 --- -9.96
1:59.10L DQ F # 67 Female 10 & Under 100 Back --- --- ---
1:59.10L DQ F # 67B Female 9-10 100 Back --- --- ---
55.21L F # 71 Female 10 & Under 50 Fly 41 --- 1.13
55.21L F # 71B Female 9-10 50 Fly 38 --- 1.13
Handlin, Alexandra D (7) F
53.42L F # 25 Female 10 & Under 50 Free 79 --- 1.20
53.42L F # 25A Female 8 & Under 50 Free 15 2 1.20
1:04.35L F # 33 Female 10 & Under 50 Back 74 --- 1.57
1:04.35L F # 33A Female 8 & Under 50 Back 16 1 1.57
1:58.74L F # 59 Female 10 & Under 100 Free 69 --- ---
1:58.74L F # 59A Female 8 & Under 100 Free 15 2 ---
1:22.31L F # 63 Female 10 & Under 50 Breast 62 --- ---
1:22.31L F # 63A Female 8 & Under 50 Breast 15 2 ---
2:16.25L F # 67 Female 10 & Under 100 Back 53 --- ---
2:16.25L F # 67A Female 8 & Under 100 Back 8 11 ---
1:12.43L F # 71 Female 10 & Under 50 Fly 54 --- -5.47
1:12.43L F # 71A Female 8 & Under 50 Fly 11 6 -5.47
Hopper, Sayre C (13) F
2:46.18L B F # 5A Female 14 & Under 200 Free 49 --- -2.09
3:28.16L B F # 7A Female 14 & Under 200 Breast 22 --- -2.16
1:28.02L B F # 9A Female 14 & Under 100 Back 38 --- 0.41
1:18.29L B F # 13A Female 14 & Under 100 Free 62 --- 0.03
3:03.71L BB F # 41A Female 14 & Under 200 IM 36 --- -7.31
34.53L BB F # 43A Female 14 & Under 50 Free 43 --- 0.07
1:37.41L B F # 45A Female 14 & Under 100 Breast 24 --- 0.09
5:44.90L B F # 53A Female 14 & Under 400 Free 33 --- -10.33
Hopper, Shea A (12) F
36.27L BB F # 27 Female 11-12 50 Free 35 --- 0.69
45.51L BB F # 31 Female 11-12 50 Breast 17 --- -1.95
1:29.72L BB F # 35 Female 11-12 100 Back 20 --- -1.99
40.21L B F # 39 Female 11-12 50 Fly 23 --- -0.75
1:14.85L BB F # 61 Female 11-12 100 Free 19 --- -2.70
1:39.42L BB F # 65 Female 11-12 100 Breast 15 2 -1.35
42.02L BB F # 69 Female 11-12 50 Back 19 --- 0.78
1:32.67L B F # 73 Female 11-12 100 Fly 14 3 -7.97
Hopper, Spencer E (16) F
2:31.69L BB F # 5B Female 15 & Over 200 Free 24 --- -4.15
1:22.67L BB F # 9B Female 15 & Over 100 Back 24 --- -0.45
1:10.13L BB F # 13B Female 15 & Over 100 Free 30 --- -1.82
2:53.01L BB F # 41B Female 15 & Over 200 IM 16 1 -3.51
32.54L BB F # 43B Female 15 & Over 50 Free 24 --- 0.41
2:53.77L BB F # 47B Female 15 & Over 200 Back 7 12 -3.07
5:20.35L BB F # 53B Female 15 & Over 400 Free 11 6 -7.55
Houser, Karmen E (8) F
1:18.61L F # 25 Female 10 & Under 50 Free 97 --- ---
1:18.61L F # 25A Female 8 & Under 50 Free 29 --- ---
1:19.78L F # 33 Female 10 & Under 50 Back 87 --- ---
1:19.78L F # 33A Female 8 & Under 50 Back 24 --- ---
Huston, Ann L (12) F
3:13.51L BB F # 23 Female 11-12 200 IM 30 --- ---
34.98L BB F # 27 Female 11-12 50 Free 22 --- -4.08
1:33.30L BB F # 35 Female 11-12 100 Back 27 --- 4.35
38.05L BB F # 39 Female 11-12 50 Fly 18 --- -9.46
Jackson, Katelyn R (13) F
3:57.25L F # 5A Female 14 & Under 200 Free 75 --- ---
2:01.56L F # 9A Female 14 & Under 100 Back 67 --- ---
1:43.86L F # 13A Female 14 & Under 100 Free 79 --- ---
42.24L F # 43A Female 14 & Under 50 Free 56 --- ---
2:03.37L F # 45A Female 14 & Under 100 Breast 47 --- ---
4:25.62L F # 47A Female 14 & Under 200 Back 32 --- ---
Kennedy, Davis M (10) M
44.14L B F # 26 Male 10 & Under 50 Free 31 --- ---
44.14L B F # 26B Male 9-10 50 Free 26 --- ---
2:10.27L DQ F # 30 Male 10 & Under 100 Breast --- --- ---
2:10.27L DQ F # 30B Male 9-10 100 Breast --- --- ---
51.69L B F # 34 Male 10 & Under 50 Back 22 --- ---
51.69L B F # 34B Male 9-10 50 Back 19 --- ---
1:44.45L F # 60 Male 10 & Under 100 Free 31 --- ---
1:44.45L F # 60B Male 9-10 100 Free 26 --- ---
1:00.39L B F # 64 Male 10 & Under 50 Breast 24 --- ---
1:00.39L B F # 64B Male 9-10 50 Breast 21 --- ---
1:55.36L B F # 68 Male 10 & Under 100 Back 18 --- ---
1:55.36L B F # 68B Male 9-10 100 Back 15 2 ---
Kingery, Zane C (16) M
2:33.31L B F # 6B Male 15 & Over 200 Free 36 --- ---
1:18.07L B F # 10B Male 15 & Over 100 Back 24 --- ---
1:07.23L BB F # 14B Male 15 & Over 100 Free 37 --- ---
2:54.47L B F # 42B Male 15 & Over 200 IM 24 --- ---
29.17L A F # 44B Male 15 & Over 50 Free 27 --- ---
2:52.00L B F # 48B Male 15 & Over 200 Back 15 2 ---
5:41.48L B F # 54B Male 15 & Over 400 Free 26 --- ---
Martelle, Alexandra (13) F
2:42.68L AA F # 41A Female 14 & Under 200 IM 4 15 -0.17
31.41L A F # 43A Female 14 & Under 50 Free 14 3 1.05
1:28.38L A F # 45A Female 14 & Under 100 Breast 9 9 5.17
2:48.21L A F # 47A Female 14 & Under 200 Back 7 12 -4.77
Martelle, Lindsey (11) F
2:55.99L A F # 23 Female 11-12 200 IM 9 9 -23.85
32.92L A F # 27 Female 11-12 50 Free 11 6 -0.49
39.96L AA F # 31 Female 11-12 50 Breast 1 20 -0.93
36.63L BB F # 39 Female 11-12 50 Fly 8 11 -4.66
1:10.41L AA F # 61 Female 11-12 100 Free 5 14 -5.88
1:26.98L AA F # 65 Female 11-12 100 Breast 1 20 -2.23
38.91L A F # 69 Female 11-12 50 Back 6 13 -2.68
2:37.82L A F # 77 Female 11-12 200 Free 9 9 -16.21
Martelle, Madelyn (9) F
3:32.70L BB F # 21 Female 10 & Under 200 IM 26 --- -17.63
3:32.70L BB F # 21B Female 9-10 200 IM 26 --- -17.63
35.14L A F # 25 Female 10 & Under 50 Free 8 11 -0.63
35.14L A F # 25B Female 9-10 50 Free 8 11 -0.63
1:39.45L AA F # 29 Female 10 & Under 100 Breast 7 12 -8.21
1:39.45L AA F # 29B Female 9-10 100 Breast 7 12 -8.21
46.16L BB F # 33 Female 10 & Under 50 Back 19 --- 1.20
46.16L BB F # 33B Female 9-10 50 Back 19 --- 1.20
1:23.97L BB F # 59 Female 10 & Under 100 Free 16 1 -6.93
1:23.97L BB F # 59B Female 9-10 100 Free 16 1 -6.93
46.65L A F # 63 Female 10 & Under 50 Breast 5 14 0.62
46.65L A F # 63B Female 9-10 50 Breast 5 14 0.62
1:40.88L BB F # 67 Female 10 & Under 100 Back 19 --- -7.39
1:40.88L BB F # 67B Female 9-10 100 Back 19 --- -7.39
45.59L BB F # 71 Female 10 & Under 50 Fly 21 --- -6.62
45.59L BB F # 71B Female 9-10 50 Fly 21 --- -6.62
Martin, Ashtyn D (13) F
2:45.66L B F # 5A Female 14 & Under 200 Free 46 --- ---
4:01.14L F # 7A Female 14 & Under 200 Breast 43 --- ---
1:28.28L B F # 9A Female 14 & Under 100 Back 40 --- ---
1:14.00L BB F # 13A Female 14 & Under 100 Free 42 --- ---
3:20.19L B F # 41A Female 14 & Under 200 IM 50 --- ---
34.26L BB F # 43A Female 14 & Under 50 Free 41 --- ---
1:51.61L F # 45A Female 14 & Under 100 Breast 43 --- ---
3:14.33L B F # 47A Female 14 & Under 200 Back 27 --- ---
Martin, Brenner N (11) M
41.10L F # 28 Male 11-12 50 Free 34 --- -9.36
1:02.09L F # 32 Male 11-12 50 Breast 28 --- -2.49
1:02.77L F # 40 Male 11-12 50 Fly 30 --- ---
1:35.74L F # 62 Male 11-12 100 Free 32 --- -14.74
53.95L F # 70 Male 11-12 50 Back 34 --- -7.31
Morse, Evan H (16) M
2:30.45L BB F # 6B Male 15 & Over 200 Free 33 --- ---
1:18.86L B F # 10B Male 15 & Over 100 Back 26 --- -1.43
1:07.07L BB F # 14B Male 15 & Over 100 Free 36 --- 2.68
2:53.49L B F # 42B Male 15 & Over 200 IM 23 --- 2.28
28.78L A F # 44B Male 15 & Over 50 Free 23 --- 0.34
1:36.31L F # 46B Male 15 & Over 100 Breast 16 1 3.78
5:27.05L B F # 54B Male 15 & Over 400 Free 24 --- 1.23
Moss, Kaitlyn G (10) F
3:10.42L AA F # 21 Female 10 & Under 200 IM 9 9 -3.85
3:10.42L AA F # 21B Female 9-10 200 IM 9 9 -3.85
34.25L AA F # 25 Female 10 & Under 50 Free 4 15 -0.06
34.25L AA F # 25B Female 9-10 50 Free 4 15 -0.06
43.10L A F # 33 Female 10 & Under 50 Back 7 12 -4.33
43.10L A F # 33B Female 9-10 50 Back 7 12 -4.33
1:36.42L A F # 37 Female 10 & Under 100 Fly 12 5 -8.13
1:36.42L A F # 37B Female 9-10 100 Fly 12 5 -8.13
1:17.75L AA F # 59 Female 10 & Under 100 Free 7 12 -9.25
1:17.75L AA F # 59B Female 9-10 100 Free 7 12 -9.25
1:34.92L A F # 67 Female 10 & Under 100 Back 11 6 -9.88
1:34.92L A F # 67B Female 9-10 100 Back 11 6 -9.88
40.20L A F # 71 Female 10 & Under 50 Fly 10 7 1.61
40.20L A F # 71B Female 9-10 50 Fly 10 7 1.61
2:50.68L A F # 75 Female 10 & Under 200 Free 9 9 -17.68
2:50.68L A F # 75B Female 9-10 200 Free 9 9 -17.68
Quarles, William (18) M
2:14.18L A F # 6B Male 15 & Over 200 Free 14 3 7.29
1:07.75L A F # 10B Male 15 & Over 100 Back 6 13 3.14
58.94L AA F # 14B Male 15 & Over 100 Free 7 12 1.63
5:29.85L BB F # 16B Male 15 & Over 400 IM 5 14 15.76
2:28.63L A F # 42B Male 15 & Over 200 IM 4 15 2.67
2:26.28L A F # 48B Male 15 & Over 200 Back 4 15 5.05
1:06.80L A F # 50B Male 15 & Over 100 Fly 7 12 4.32
4:53.40L BB F # 54B Male 15 & Over 400 Free 9 9 14.04
Rice, Nicholas T (12) M
40.45L F # 28 Male 11-12 50 Free 32 --- ---
1:13.40L F # 32 Male 11-12 50 Breast 30 --- ---
2:01.39L F # 36 Male 11-12 100 Back 24 --- ---
1:05.51L F # 40 Male 11-12 50 Fly 32 --- ---
1:34.32L F # 62 Male 11-12 100 Free 31 --- ---
2:33.43L F # 66 Male 11-12 100 Breast 30 --- ---
58.76L F # 70 Male 11-12 50 Back 35 --- ---
3:30.15L F # 78 Male 11-12 200 Free 25 --- ---
Riggs, Alan (18) M
20:10.03L BB F # 2B Male 15 & Over 1500 Free 10 7 68.84
2:22.41L BB F # 6B Male 15 & Over 200 Free 25 --- 5.23
1:20.52L B F # 10B Male 15 & Over 100 Back 27 --- 0.83
1:03.23L BB F # 14B Male 15 & Over 100 Free 28 --- -2.27
6:01.50L B F # 16B Male 15 & Over 400 IM 11 6 9.70
2:46.88L B F # 42B Male 15 & Over 200 IM 21 --- 5.76
28.76L BB F # 44B Male 15 & Over 50 Free 22 --- -0.51
1:23.19L F # 50B Male 15 & Over 100 Fly 29 --- 3.21
5:02.55L BB F # 54B Male 15 & Over 400 Free 17 --- 15.86
Riggs, Erin (14) F
22:04.15L BB F # 1A Female 14 & Under 1500 Free 16 1 -120.45
2:42.96L BB F # 5A Female 14 & Under 200 Free 42 --- -0.28
3:39.79L B F # 7A Female 14 & Under 200 Breast 34 --- -3.27
1:24.67L BB F # 9A Female 14 & Under 100 Back 25 --- -2.76
1:14.56L BB F # 13A Female 14 & Under 100 Free 47 --- -2.92
3:06.70L BB F # 41A Female 14 & Under 200 IM 38 --- 0.84
35.45L BB F # 43A Female 14 & Under 50 Free 49 --- 1.19
2:58.26L BB F # 47A Female 14 & Under 200 Back 13 4 0.80
5:31.72L BB F # 53A Female 14 & Under 400 Free 27 --- -4.85
Roberts, Sabriyya N (12) F
44.73L F # 27 Female 11-12 50 Free 62 --- ---
2:29.02L F # 35 Female 11-12 100 Back 58 --- ---
1:16.12L F # 39 Female 11-12 50 Fly 55 --- ---
1:46.73L F # 61 Female 11-12 100 Free 61 --- ---
56.82L F # 69 Female 11-12 50 Back 55 --- ---
Roby, David (13) M
2:23.68L A F # 6A Male 14 & Under 200 Free 10 7 -1.31
3:05.08L BB F # 8A Male 14 & Under 200 Breast 7 12 0.10
1:16.92L BB F # 10A Male 14 & Under 100 Back 8 11 -0.05
1:06.59L A F # 14A Male 14 & Under 100 Free 10 7 -1.07
30.48L A F # 44A Male 14 & Under 50 Free 15 3 -0.30
1:22.41L A F # 46A Male 14 & Under 100 Breast 5 14 -2.04
2:41.96L BB F # 48A Male 14 & Under 200 Back 5 14 0.50
5:00.05L A F # 54A Male 14 & Under 400 Free 5 14 -7.45
Seen, Kathryn (15) F
NS F # 5B Female 15 & Over 200 Free --- --- ---
NS F # 9B Female 15 & Over 100 Back --- --- ---
NS F # 13B Female 15 & Over 100 Free --- --- ---
NS F # 43B Female 15 & Over 50 Free --- --- ---
NS F # 45B Female 15 & Over 100 Breast --- --- ---
NS F # 47B Female 15 & Over 200 Back --- --- ---
Shirk, Annie (12) F
2:44.85L AAA F # 23 Female 11-12 200 IM 2 17 -6.80
31.42L AA F # 27 Female 11-12 50 Free 3 16 -1.79
41.16L A F # 31 Female 11-12 50 Breast 5 14 -2.10
33.14L AAA F # 39 Female 11-12 50 Fly 1 20 -5.42
1:10.51L AA F # 61 Female 11-12 100 Free 6 13 -4.92
1:31.56L A F # 65 Female 11-12 100 Breast 5 14 -1.81
1:16.93L AA F # 73 Female 11-12 100 Fly 1 20 0.21
2:34.33L A F # 77 Female 11-12 200 Free 5 14 -17.59
Shirk, Torie (17) F
NS F # 5B Female 15 & Over 200 Free --- --- ---
NS F # 9B Female 15 & Over 100 Back --- --- ---
NS F # 13B Female 15 & Over 100 Free --- --- ---
3:11.51L B F # 41B Female 15 & Over 200 IM 23 --- 7.31
34.20L BB F # 43B Female 15 & Over 50 Free 26 --- 0.33
1:27.58L B F # 49B Female 15 & Over 100 Fly 20 --- 7.63
Simpson, Garrett (13) M
2:23.22L A F # 6A Male 14 & Under 200 Free 9 9 -1.38
1:15.09L A F # 10A Male 14 & Under 100 Back 6 13 0.41
2:53.85L B F # 12A Male 14 & Under 200 Fly 5 14 -4.92
1:04.11L A F # 14A Male 14 & Under 100 Free 5 14 -1.09
2:43.91L BB F # 42A Male 14 & Under 200 IM 8 11 -3.26
29.25L AA F # 44A Male 14 & Under 50 Free 7 13 -0.41
2:42.43L BB F # 48A Male 14 & Under 200 Back 6 13 4.09
1:11.66L A F # 50A Male 14 & Under 100 Fly 2 17 -0.95
Thompson, Sammi Jo (17) F
2:34.37L BB F # 5B Female 15 & Over 200 Free 31 --- 2.51
1:24.53L B F # 9B Female 15 & Over 100 Back 29 --- 1.08
1:09.54L BB F # 13B Female 15 & Over 100 Free 26 --- 0.96
32.03L A F # 43B Female 15 & Over 50 Free 19 --- 0.85
3:02.93L DQ F # 47B Female 15 & Over 200 Back --- --- ---
1:29.88L F # 49B Female 15 & Over 100 Fly 22 --- -3.92
Toney, Austin (13) M
2:30.90L BB F # 6A Male 14 & Under 200 Free 16 1 -20.91
2:57.75L A F # 8A Male 14 & Under 200 Breast 4 15 -4.60
1:22.54L B F # 10A Male 14 & Under 100 Back 18 --- -7.14
1:11.51L BB F # 14A Male 14 & Under 100 Free 27 --- -7.35
2:50.13L BB F # 42A Male 14 & Under 200 IM 12 5 -10.71
32.46L BB F # 44A Male 14 & Under 50 Free 25 --- -3.70
1:21.61L A F # 46A Male 14 & Under 100 Breast 3 16 -3.03
5:15.30L BB F # 54A Male 14 & Under 400 Free 9 9 -58.63
Twiggs, John M (14) M
NS F # 6A Male 14 & Under 200 Free --- --- ---
NS F # 10A Male 14 & Under 100 Back --- --- ---
NS F # 14A Male 14 & Under 100 Free --- --- ---
NS F # 42A Male 14 & Under 200 IM --- --- ---
NS F # 44A Male 14 & Under 50 Free --- --- ---
NS F # 46A Male 14 & Under 100 Breast --- --- ---
NS F # 48A Male 14 & Under 200 Back --- --- ---
Wade, Taylor (11) F
39.35L F # 27 Female 11-12 50 Free 55 --- -3.53
55.26L F # 31 Female 11-12 50 Breast 48 --- -7.09
2:07.84L F # 35 Female 11-12 100 Back 56 --- 7.48
54.42L F # 39 Female 11-12 50 Fly 49 --- -5.86
1:33.84L F # 61 Female 11-12 100 Free 56 --- -4.98
2:01.47L F # 65 Female 11-12 100 Breast 42 --- -5.18
55.07L F # 69 Female 11-12 50 Back 54 --- -0.51
3:33.51L F # 77 Female 11-12 200 Free 47 --- -20.03
Waldrep, Ben (11) M
2:49.15L AA F # 24 Male 11-12 200 IM 3 16 -4.77
30.13L AAA F # 28 Male 11-12 50 Free 2 17 -1.41
37.82L AAA F # 32 Male 11-12 50 Breast 1 20 -2.50
1:21.97L A F # 36 Male 11-12 100 Back 4 15 -0.83
1:07.32L AA F # 62 Male 11-12 100 Free 3 16 -1.67
1:23.93L AAA F # 66 Male 11-12 100 Breast 2 17 -2.67
36.01L AA F # 70 Male 11-12 50 Back 2 17 -2.70
2:32.94L A F # 78 Male 11-12 200 Free 5 14 -7.38
Wallace, Ari (13) F
2:42.24L BB F # 5A Female 14 & Under 200 Free 40 --- 2.05
1:27.26L B F # 9A Female 14 & Under 100 Back 33 --- 2.71
3:11.82L B F # 11A Female 14 & Under 200 Fly 12 5 ---
1:11.07L A F # 13A Female 14 & Under 100 Free 28 --- 2.35
3:01.25L BB F # 41A Female 14 & Under 200 IM 33 --- 2.38
31.36L AA F # 43A Female 14 & Under 50 Free 11 6 0.69
3:01.94L BB F # 47A Female 14 & Under 200 Back 18 --- ---
1:21.33L BB F # 49A Female 14 & Under 100 Fly 18 --- 1.86
Wallace, Rachel M (12) F
3:14.78L BB F # 23 Female 11-12 200 IM 31 --- -13.38
36.41L B F # 27 Female 11-12 50 Free 36 --- 0.12
50.30L F # 31 Female 11-12 50 Breast 40 --- 1.67
1:33.59L BB F # 35 Female 11-12 100 Back 30 --- -1.90
1:18.71L BB F # 61 Female 11-12 100 Free 28 --- -6.21
1:44.51L B F # 65 Female 11-12 100 Breast 27 --- -5.07
39.88L BB F # 69 Female 11-12 50 Back 10 7 -4.95
2:50.62L BB F # 77 Female 11-12 200 Free 22 --- ---
Wilson, Erin (14) F
2:49.28L B F # 5A Female 14 & Under 200 Free 53 --- -9.43
1:29.78L B F # 9A Female 14 & Under 100 Back 43 --- -2.03
1:16.89L BB F # 13A Female 14 & Under 100 Free 56 --- -1.52
3:17.30L B F # 41A Female 14 & Under 200 IM 46 --- -3.88
35.16L BB F # 43A Female 14 & Under 50 Free 46 --- 1.12
6:03.83L B F # 53A Female 14 & Under 400 Free 41 --- -9.89
Wilson, Jay (10) M
3:34.50L BB F # 22 Male 10 & Under 200 IM 14 3 -11.45
3:34.50L BB F # 22B Male 9-10 200 IM 14 3 -11.45
37.28L BB F # 26 Male 10 & Under 50 Free 14 3 -0.75
37.28L BB F # 26B Male 9-10 50 Free 14 3 -0.75
1:52.44L BB F # 30 Male 10 & Under 100 Breast 8 11 -0.81
1:52.44L BB F # 30B Male 9-10 100 Breast 8 11 -0.81
45.64L BB F # 34 Male 10 & Under 50 Back 11 6 -1.11
45.64L BB F # 34B Male 9-10 50 Back 11 6 -1.11
1:22.56L BB F # 60 Male 10 & Under 100 Free 10 7 -9.82
1:22.56L BB F # 60B Male 9-10 100 Free 10 7 -9.82
50.19L BB F # 64 Male 10 & Under 50 Breast 7 12 1.15
50.19L BB F # 64B Male 9-10 50 Breast 7 12 1.15
1:34.88L BB F # 68 Male 10 & Under 100 Back 5 14 -17.82
1:34.88L BB F # 68B Male 9-10 100 Back 5 14 -17.82
3:04.10L BB F # 76 Male 10 & Under 200 Free 14 3 -23.07
3:04.10L BB F # 76B Male 9-10 200 Free 14 3 -23.07
Wilson, Laura (11) F
3:44.77L DQ F # 23 Female 11-12 200 IM --- --- ---
35.74L BB F # 27 Female 11-12 50 Free 31 --- -2.29
50.98L F # 31 Female 11-12 50 Breast 42 --- -1.34
1:36.99L B F # 35 Female 11-12 100 Back 36 --- 1.66
1:22.58L B F # 61 Female 11-12 100 Free 35 --- 0.41
1:52.43L F # 65 Female 11-12 100 Breast 37 --- 1.68
44.51L B F # 69 Female 11-12 50 Back 33 --- -3.24
3:02.16L B F # 77 Female 11-12 200 Free 30 --- -20.93
Wright, Marissa A (9) F
52.40L F # 25 Female 10 & Under 50 Free 77 --- 5.97
52.40L F # 25B Female 9-10 50 Free 63 --- 5.97
1:04.32L F # 33 Female 10 & Under 50 Back 73 --- -3.14
1:04.32L F # 33B Female 9-10 50 Back 58 --- -3.14
2:08.09L F # 59 Female 10 & Under 100 Free 75 --- ---
2:08.09L F # 59B Female 9-10 100 Free 58 --- ---
1:25.12L DQ F # 63 Female 10 & Under 50 Breast --- --- ---
1:25.12L DQ F # 63B Female 9-10 50 Breast --- --- ---
2:25.37L F # 67 Female 10 & Under 100 Back 57 --- ---
2:25.37L F # 67B Female 9-10 100 Back 48 --- ---
1:16.73L F # 71 Female 10 & Under 50 Fly 55 --- -7.96
1:16.73L F # 71B Female 9-10 50 Fly 44 --- -7.96