Licensed To: Sharks Aquatics Club 6/30/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
2009 NC State Games of NC 27-Jun-09 to 28-Jun-09 LC Meters
Sanction: NC09040-AP Location: Charlotte, NC
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Bragg, Abbey L (13) F
1:19.63L A F # 7 Female 13-14 100 Back 11 6 2.06
3:22.33L BB F # 13 Female 13-14 200 Breast 11 6 2.60
1:25.77L B F # 19 Female 13-14 100 Fly 14 3 1.77
1:35.09L BB F # 67 Female 13-14 100 Breast 15 2 3.76
2:51.81L BB F # 73 Female 13-14 200 Back 6 13 4.46
1:14.99L BB F # 79 Female 13-14 100 Free 30 --- 2.88
2:56.00L BB F # 85 Female 13-14 200 IM 10 7 4.01
Bridges, Tori (15) F
3:22.99L F # 3 Female 15-18 200 Free 42 --- -15.79
1:59.65L F # 9 Female 15-18 100 Back 38 --- 1.22
38.73L F # 57 Female 15-18 50 Free 47 --- -2.99
2:06.03L F # 69 Female 15-18 100 Breast 28 --- -2.06
1:29.91L F # 81 Female 15-18 100 Free 24 --- -0.32
Campbell, Matt (12) M
40.05L BB F # 36 Male 11-12 50 Back 8 11 0.22
1:15.67L BB F # 40 Male 11-12 100 Free 9 9 3.57
36.27L A F # 46 Male 11-12 50 Fly 6 13 0.32
1:20.80L A F # 100 Male 11-12 100 Fly 3 16 -2.32
33.52L BB F # 106 Male 11-12 50 Free 7 12 1.29
3:09.85L BB F # 114 Male 11-12 200 IM 7 12 6.59
Campbell, Parker (12) M
36.33L AA F # 36 Male 11-12 50 Back 2 17 -0.49
1:06.50L AA F # 40 Male 11-12 100 Free 2 17 -0.49
35.53L A F # 46 Male 11-12 50 Fly 4 15 -0.62
44.82L BB F # 96 Male 11-12 50 Breast 5 14 -3.09
30.59L AA F # 106 Male 11-12 50 Free 3 16 -0.05
1:19.66L AA F # 110 Male 11-12 100 Back 2 17 3.79
NS F # 114 Male 11-12 200 IM --- --- ---
Handlin, Alexandra D (7) F
1:03.06L F # 31 Female 8 & Under 50 Back 11 6 0.28
1:57.05L F # 37 Female 10 & Under 100 Free 38 --- -1.69
1:17.81L F # 41 Female 8 & Under 50 Fly 6 13 5.38
1:23.85L F # 91 Female 8 & Under 50 Breast 12 5 1.54
51.95L F # 101 Female 8 & Under 50 Free 11 6 0.47
2:13.89L F # 107 Female 10 & Under 100 Back 31 --- -2.36
Hopper, Spencer E (16) F
2:31.54L BB F # 3 Female 15-18 200 Free 24 --- -0.15
1:20.84L BB F # 9 Female 15-18 100 Back 27 --- -1.71
1:30.20L F # 21 Female 15-18 100 Fly 29 --- ---
5:18.68L BB F # 27 Female 15-18 400 Free 16 1 -1.67
33.20L BB F # 57 Female 15-18 50 Free 40 --- 1.07
2:54.25L BB F # 75 Female 15-18 200 Back 17 --- 0.48
1:10.45L BB F # 81 Female 15-18 100 Free 15 2 0.32
2:57.97L BB F # 87 Female 15-18 200 IM 11 6 4.96
Huston, Ann L (13) F
2:52.33L B F # 1 Female 13-14 200 Free 27 --- ---
1:34.01L F # 7 Female 13-14 100 Back 32 --- 5.06
1:31.18L F # 19 Female 13-14 100 Fly 19 --- -0.13
5:59.66L B F # 25 Female 13-14 400 Free 19 --- ---
35.19L BB F # 55 Female 13-14 50 Free 34 --- 0.21
3:12.40L B F # 73 Female 13-14 200 Back 14 3 ---
1:17.39L B F # 79 Female 13-14 100 Free 33 --- 1.69
3:21.57L F # 85 Female 13-14 200 IM 24 --- 8.06
Martelle, Alexandra (13) F
1:13.34L AAA F # 7 Female 13-14 100 Back 1 20 -4.23
3:09.73L A F # 13 Female 13-14 200 Breast 7 12 3.88
1:18.16L BB F # 19 Female 13-14 100 Fly 9 9 -4.36
30.34L AA F # 55 Female 13-14 50 Free 6 13 -0.02
1:26.81L A F # 67 Female 13-14 100 Breast 5 14 3.60
2:39.68L AA F # 73 Female 13-14 200 Back 3 16 -8.53
1:06.03L AA F # 79 Female 13-14 100 Free 7 12 -0.96
Martelle, Lindsey (11) F
40.30L BB F # 35 Female 11-12 50 Back 10 7 1.39
1:11.89L A F # 39 Female 11-12 100 Free 8 11 1.48
38.06L BB F # 45 Female 11-12 50 Fly 7 12 1.43
1:26.14L AA F # 49 Female 11-12 100 Breast 2 17 -0.84
39.29L AA F # 95 Female 11-12 50 Breast 2 17 0.06
32.24L AA F # 105 Female 11-12 50 Free 5 14 0.39
1:23.82L A F # 109 Female 11-12 100 Back 7 12 -6.43
2:58.47L A F # 113 Female 11-12 200 IM 7 12 2.48
Martelle, Madelyn (10) F
45.81L BB F # 33 Female 9-10 50 Back 17 --- 0.85
1:19.83L A F # 37 Female 10 & Under 100 Free 5 14 -4.14
1:41.17L AA F # 47 Female 10 & Under 100 Breast 4 15 1.72
44.33L AA F # 93 Female 9-10 50 Breast 3 16 -1.70
36.72L BB F # 103 Female 9-10 50 Free 8 11 1.58
1:37.72L BB F # 107 Female 10 & Under 100 Back 14 3 -3.16
3:20.45L A F # 111 Female 10 & Under 200 IM 7 12 -12.25
Martin, Ashtyn D (13) F
2:40.64L BB F # 1 Female 13-14 200 Free 19 --- -5.02
1:25.07L BB F # 7 Female 13-14 100 Back 20 --- -3.21
3:52.52L F # 13 Female 13-14 200 Breast 17 --- -8.62
5:38.81L BB F # 25 Female 13-14 400 Free 14 3 ---
34.22L BB F # 55 Female 13-14 50 Free 26 --- -0.04
1:46.84L F # 67 Female 13-14 100 Breast 21 --- -4.77
3:05.04L BB F # 73 Female 13-14 200 Back 12 5 -9.29
1:13.88L BB F # 79 Female 13-14 100 Free 27 --- 0.52
Moss, Kaitlyn G (10) F
41.45L AA F # 33 Female 9-10 50 Back 3 16 -1.65
1:16.83L AA F # 37 Female 10 & Under 100 Free 1 20 -0.92
38.23L AA F # 43 Female 9-10 50 Fly 2 17 -0.36
2:46.01L AA F # 51 Female 10 & Under 200 Free 1 20 -4.67
1:30.13L AA F # 97 Female 10 & Under 100 Fly 2 17 -6.29
34.78L AA F # 103 Female 9-10 50 Free 3 16 0.53
1:32.35L A F # 107 Female 10 & Under 100 Back 5 14 -2.57
3:08.62L AA F # 111 Female 10 & Under 200 IM 3 16 -1.80
Quarles, William (18) M
2:14.56L A F # 4 Male 15-18 200 Free 9 9 7.67
1:07.59L A F # 10 Male 15-18 100 Back 2 17 2.98
1:08.88L BB F # 22 Male 15-18 100 Fly 8 11 6.40
4:51.01L BB F # 28 Male 15-18 400 Free 4 15 11.65
27.11L AA F # 58 Male 15-18 50 Free 5 14 0.21
2:31.83L BB F # 76 Male 15-18 200 Back 4 15 10.60
NS F # 82 Male 15-18 100 Free --- --- ---
NS F # 88 Male 15-18 200 IM --- --- ---
Rice, Nicholas T (12) M
53.15L F # 36 Male 11-12 50 Back 20 --- -3.96
1:39.01L F # 40 Male 11-12 100 Free 24 --- 4.69
1:00.87L F # 46 Male 11-12 50 Fly 20 --- 1.25
3:39.86L F # 54 Male 11-12 200 Free 12 5 9.71
1:06.67L F # 96 Male 11-12 50 Breast 18 --- -6.73
41.33L F # 106 Male 11-12 50 Free 21 --- 0.92
1:54.73L F # 110 Male 11-12 100 Back 15 2 -6.66
4:22.37L F # 114 Male 11-12 200 IM 17 --- ---
Riggs, Alan (18) M
2:21.58L BB F # 4 Male 15-18 200 Free 15 2 4.40
1:18.65L B F # 10 Male 15-18 100 Back 15 2 -1.04
1:22.84L F # 22 Male 15-18 100 Fly 22 --- 2.86
4:59.00L BB F # 28 Male 15-18 400 Free 6 13 12.31
29.02L BB F # 58 Male 15-18 50 Free 18 --- 0.26
2:44.81L B F # 76 Male 15-18 200 Back 9 9 -3.32
1:03.92L BB F # 82 Male 15-18 100 Free 16 1 0.69
2:37.46L BB F # 88 Male 15-18 200 IM 10 7 -3.66
Riggs, Erin (14) F
2:45.72L B F # 1 Female 13-14 200 Free 24 --- 2.76
1:27.15L B F # 7 Female 13-14 100 Back 23 --- 2.48
1:39.80L F # 19 Female 13-14 100 Fly 25 --- -7.69
5:31.15L BB F # 25 Female 13-14 400 Free 12 5 -0.57
34.94L BB F # 55 Female 13-14 50 Free 31 --- 0.68
3:01.02L BB F # 73 Female 13-14 200 Back 11 6 3.56
1:14.32L BB F # 79 Female 13-14 100 Free 29 --- -0.24
3:10.27L B F # 85 Female 13-14 200 IM 18 --- 4.48
Roby, David (13) M
2:25.04L BB F # 2 Male 13-14 200 Free 4 15 1.36
1:16.68L BB F # 8 Male 13-14 100 Back 8 11 -0.24
3:05.92L BB F # 14 Male 13-14 200 Breast 4 15 0.94
5:01.50L A F # 26 Male 13-14 400 Free 4 15 1.45
30.83L BB F # 56 Male 13-14 50 Free 7 12 0.35
1:23.90L BB F # 68 Male 13-14 100 Breast 3 16 1.49
2:41.63L BB F # 74 Male 13-14 200 Back 5 14 0.17
1:07.02L BB F # 80 Male 13-14 100 Free 7 12 0.68
Shirk, Annie (12) F
1:08.79L AA F # 39 Female 11-12 100 Free 2 17 -1.72
34.32L AA F # 45 Female 11-12 50 Fly 2 17 1.26
1:28.14L AA F # 49 Female 11-12 100 Breast 3 16 -3.42
2:32.02L AA F # 53 Female 11-12 200 Free 4 15 -2.31
1:15.65L AA F # 99 Female 11-12 100 Fly 1 20 -1.07
31.11L AA F # 105 Female 11-12 50 Free 3 16 -0.31
1:19.97L AA F # 109 Female 11-12 100 Back 4 15 -7.33
2:46.61L AA F # 113 Female 11-12 200 IM 3 16 1.76
Simpson, Garrett (13) M
2:26.73L BB F # 2 Male 13-14 200 Free 5 14 3.51
1:14.02L A F # 8 Male 13-14 100 Back 6 13 -0.66
1:08.73L AA F # 20 Male 13-14 100 Fly 2 17 0.20
29.69L A F # 56 Male 13-14 50 Free 3 16 0.44
2:43.75L BB F # 62 Male 13-14 200 Fly 4 15 -10.10
1:04.52L A F # 80 Male 13-14 100 Free 3 16 1.65
2:41.47L A F # 86 Male 13-14 200 IM 5 14 -2.44
Thompson, Sammi Jo (17) F
2:32.96L BB F # 3 Female 15-18 200 Free 27 --- 1.10
1:20.48L BB F # 9 Female 15-18 100 Back 24 --- -2.97
1:24.51L B F # 21 Female 15-18 100 Fly 25 --- -5.37
5:20.11L BB F # 27 Female 15-18 400 Free 18 --- -4.45
32.35L BB F # 57 Female 15-18 50 Free 33 --- 1.17
2:53.24L BB F # 75 Female 15-18 200 Back 13 4 -4.25
1:09.15L A F # 81 Female 15-18 100 Free 13 4 0.57
2:54.75L BB F # 87 Female 15-18 200 IM 7 12 -3.23
Toney, Austin (13) M
2:28.45L BB F # 2 Male 13-14 200 Free 6 13 -2.45
2:53.94L AA F # 14 Male 13-14 200 Breast 1 20 -3.81
5:05.42L A F # 26 Male 13-14 400 Free 5 14 -9.88
31.91L BB F # 56 Male 13-14 50 Free 13 4 -0.55
1:21.71L A F # 68 Male 13-14 100 Breast 1 20 0.10
1:07.51L BB F # 80 Male 13-14 100 Free 9 9 -1.11
2:47.36L BB F # 86 Male 13-14 200 IM 6 13 3.90
Twiggs, John M (14) M
3:16.19L F # 2 Male 13-14 200 Free 15 2 ---
1:55.29L F # 8 Male 13-14 100 Back 18 --- ---
7:09.77L F # 26 Male 13-14 400 Free 10 7 ---
34.35L B F # 56 Male 13-14 50 Free 16 1 -0.27
1:56.58L F # 68 Male 13-14 100 Breast 14 3 -8.43
1:24.89L F # 80 Male 13-14 100 Free 21 --- -0.88
3:50.57L F # 86 Male 13-14 200 IM 12 5 ---
Waldrep, Ben (11) M
NS F # 36 Male 11-12 50 Back --- --- ---
NS F # 40 Male 11-12 100 Free --- --- ---
NS F # 50 Male 11-12 100 Breast --- --- ---
NS F # 54 Male 11-12 200 Free --- --- ---
NS F # 96 Male 11-12 50 Breast --- --- ---
NS F # 106 Male 11-12 50 Free --- --- ---
NS F # 110 Male 11-12 100 Back --- --- ---
NS F # 114 Male 11-12 200 IM --- --- ---
Wallace, Ari (13) F
NS F # 1 Female 13-14 200 Free --- --- ---
NS F # 7 Female 13-14 100 Back --- --- ---
NS F # 19 Female 13-14 100 Fly --- --- ---
Wallace, Rachel M (12) F
NS F # 35 Female 11-12 50 Back --- --- ---
NS F # 39 Female 11-12 100 Free --- --- ---
NS F # 45 Female 11-12 50 Fly --- --- ---
NS F # 49 Female 11-12 100 Breast --- --- ---
Wilson, Erin (14) F
2:51.72L B F # 1 Female 13-14 200 Free 26 --- 2.44
1:27.67L B F # 7 Female 13-14 100 Back 27 --- 0.07
1:40.70L F # 19 Female 13-14 100 Fly 27 --- -0.67
6:00.87L B F # 25 Female 13-14 400 Free 20 --- -2.96
34.85L BB F # 55 Female 13-14 50 Free 30 --- 0.81
3:05.74L B F # 73 Female 13-14 200 Back 13 4 -27.80
1:18.15L B F # 79 Female 13-14 100 Free 34 --- 1.26
3:13.17L B F # 85 Female 13-14 200 IM 21 --- 2.47
Wilson, Jay (10) M
45.49L BB F # 34 Male 9-10 50 Back 5 14 0.79
1:23.10L BB F # 38 Male 10 & Under 100 Free 5 14 0.54
1:49.30L BB F # 48 Male 10 & Under 100 Breast 2 17 -3.14
3:07.59L BB F # 52 Male 10 & Under 200 Free 5 14 3.49
50.30L BB F # 94 Male 9-10 50 Breast 3 16 2.08
36.41L BB F # 104 Male 9-10 50 Free 4 15 -0.87
1:37.28L BB F # 108 Male 10 & Under 100 Back 5 14 2.40
3:30.64L BB F # 112 Male 10 & Under 200 IM 4 15 -3.86
Wilson, Laura (12) F
42.70L B F # 35 Female 11-12 50 Back 16 1 -1.81
1:18.44L BB F # 39 Female 11-12 100 Free 18 --- -3.73
1:45.42L B F # 49 Female 11-12 100 Breast 15 2 -5.33
3:03.09L B F # 53 Female 11-12 200 Free 19 --- 0.93
49.24L F # 95 Female 11-12 50 Breast 18 --- -1.70
36.65L B F # 105 Female 11-12 50 Free 27 --- 0.91
1:35.69L B F # 109 Female 11-12 100 Back 23 --- 0.36
3:47.13L F # 113 Female 11-12 200 IM 27 --- -30.93
Wright, Marissa A (9) F
1:05.81L F # 33 Female 9-10 50 Back 34 --- 2.75
1:53.86L F # 37 Female 10 & Under 100 Free 37 --- -14.23
1:05.55L DQ F # 43 Female 9-10 50 Fly --- --- ---
1:23.19L F # 93 Female 9-10 50 Breast 31 --- -5.69
53.53L F # 103 Female 9-10 50 Free 30 --- 7.10
2:20.31L F # 107 Female 10 & Under 100 Back 34 --- -5.06