Licensed To: Sharks Aquatics Club 1/20/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
2009 Stingray Aquatics Winter Invitational 16-Jan-09 to 18-Jan-09 Yards
Location: Upper Palmetto YMCA
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Bieker, Katie (13) F (5)
2:41.82Y BB P # 9 Female 13-14 200 IM --- --- -6.29
1:04.26Y BB P # 13 Female 13-14 100 Free 34 --- -1.29
2:28.00Y BB P # 25 Female 13-14 200 Back 8 --- ---
1:10.29Y BB P # 61 Female 13-14 100 Back 15 --- -1.66
2:19.61Y BB P # 65 Female 13-14 200 Free 29 --- -2.84
28.87Y BB P # 77 Female 13-14 50 Free 19 --- -0.71
Bragg, Abbey L (13) F
5:26.50Y BB F # 1A Female 14 & Under 400 IM 12 --- -7.03
1:22.22Y BB F # 21 Female 13-14 100 Breast 19 --- 2.97
1:22.36Y BB P # 21 Female 13-14 100 Breast 21 --- 3.11
2:27.05Y A P # 25 Female 13-14 200 Back 7 --- -6.07
2:28.70Y BB F # 25 Female 13-14 200 Back 8 3 -4.42
13:32.32Y B F # 29A Female 14 & Under 1000 Free 14 --- ---
1:08.04Y A F # 61 Female 13-14 100 Back 9 2 1.23
1:09.30Y BB P # 61 Female 13-14 100 Back 10 --- 2.49
1:14.09Y B F # 69 Female 13-14 100 Fly 20 --- 0.48
1:14.55Y B P # 69 Female 13-14 100 Fly 22 --- 0.94
2:58.63Y BB F # 73 Female 13-14 200 Breast 19 --- 5.01
2:59.63Y BB P # 73 Female 13-14 200 Breast 20 --- 6.01
Burns, Megan N (17) F (So)
NS P # 11 Female Senior 200 IM --- --- ---
1:05.59Y BB P # 15 Female Senior 100 Free --- --- 4.85
1:26.57Y B P # 23 Female Senior 100 Breast 22 --- 6.46
1:14.70Y B P # 63 Female Senior 100 Back 37 --- 2.00
1:14.52Y B P # 71 Female Senior 100 Fly 32 --- 1.91
30.19Y BB P # 79 Female Senior 50 Free 35 --- 3.54
Farris, Kimberlee A (11) F (4)
2:58.26Y B F # 3 Female 11-12 200 IM 44 --- 2.32
1:21.40Y BB P # 37 Female 11-12 100 Back 45 --- 0.44
42.88Y B P # 49 Female 11-12 50 Breast 38 --- -0.52
1:13.79Y P # 53 Female 11-12 100 Free 59 --- 1.76
1:31.34Y B P # 93 Female 11-12 100 Breast 31 --- -3.05
36.81Y BB P # 97 Female 11-12 50 Back 33 --- -0.78
1:20.34Y B P # 101 Female 11-12 100 IM 40 --- -0.66
Hamrick, Kassidy C (9) F (2)
3:41.54Y B F # 35 Female 10 & Under 200 IM 36 --- ---
40.14Y F # 43 Female 10 & Under 50 Free 68 --- -3.24
1:59.66Y F # 47 Female 10 & Under 100 Fly 21 --- ---
56.01Y F # 51 Female 10 & Under 50 Breast 63 --- ---
3:20.15Y B F # 87 Female 10 & Under 200 Free 47 --- ---
46.19Y B F # 91 Female 10 & Under 50 Fly 49 --- -0.40
45.71Y B F # 99 Female 10 & Under 50 Back 61 --- -1.96
1:40.82Y B F # 103 Female 10 & Under 100 IM 65 --- -4.27
Henson, Wes (10) M
1:41.05Y B F # 40 Male 10 & Under 100 Back 32 --- -4.23
37.10Y B F # 44 Male 10 & Under 50 Free 39 --- -0.47
52.71Y B F # 52 Male 10 & Under 50 Breast 27 --- -3.13
1:28.21Y B F # 56 Male 10 & Under 100 Free 38 --- -3.69
52.87Y DQ F # 92 Male 10 & Under 50 Fly --- --- ---
1:58.86Y F # 96 Male 10 & Under 100 Breast 24 --- -1.86
44.66Y B F # 100 Male 10 & Under 50 Back 35 --- -0.96
NS F # 104 Male 10 & Under 100 IM --- --- ---
Hopper, Sayre C (13) F (5)
6:28.76Y B F # 5A Female 14 & Under 500 Free 26 --- -12.04
2:45.43Y B P # 9 Female 13-14 200 IM 32 --- ---
1:09.30Y B P # 13 Female 13-14 100 Free 50 --- 0.77
1:24.41Y BB P # 21 Female 13-14 100 Breast 25 --- -0.35
1:15.74Y B P # 61 Female 13-14 100 Back 33 --- -4.22
2:28.68Y B P # 65 Female 13-14 200 Free 39 --- -5.28
2:54.93Y BB F # 73 Female 13-14 200 Breast 16 --- ---
3:04.04Y B P # 73 Female 13-14 200 Breast 25 --- ---
Hopper, Shea A (12) F
2:42.08Y BB F # 3 Female 11-12 200 IM 19 --- -8.60
29.47Y A F # 33 200 Free Relay Lead Off --- --- -1.29
1:13.82Y A P # 37 Female 11-12 100 Back 15 --- -0.48
1:21.28Y B P # 45 Female 11-12 100 Fly 21 --- ---
40.01Y BB P # 49 Female 11-12 50 Breast 23 --- -1.92
35.84Y B P # 89 Female 11-12 50 Fly 29 --- -0.35
36.30Y BB P # 97 Female 11-12 50 Back 27 --- 1.22
1:16.86Y BB P # 101 Female 11-12 100 IM 29 --- 0.91
Hopper, Spencer E (16) F (FR)
5:41.40Y A F # 5B Female 15 & Over 500 Free 14 --- -12.39
2:29.73Y BB P # 11 Female Senior 200 IM 21 --- 3.78
59.16Y A P # 15 Female Senior 100 Free 30 --- 0.08
2:25.65Y A F # 27 Female Senior 200 Back 16 --- -13.65
2:28.46Y BB P # 27 Female Senior 200 Back 18 --- -10.84
1:09.15Y BB P # 63 Female Senior 100 Back 26 --- 0.34
2:10.32Y A P # 67 Female Senior 200 Free 24 --- -2.90
26.97Y AA F # 79 Female Senior 50 Free 19 --- -1.22
27.67Y A P # 79 Female Senior 50 Free 20 --- -0.52
Johnson, Kiersten (13) F (6)
2:49.00Y B P # 9 Female 13-14 200 IM 33 --- 0.16
1:07.91Y B P # 13 Female 13-14 100 Free 45 --- 0.91
1:24.09Y BB P # 21 Female 13-14 100 Breast 24 --- 1.32
2:27.45Y B P # 65 Female 13-14 200 Free 36 --- -3.55
3:02.31Y B P # 73 Female 13-14 200 Breast 23 --- -2.77
31.31Y B P # 77 Female 13-14 50 Free 36 --- 0.85
Martelle, Alexandra (13) F (5)
2:25.04Y A F # 9 Female 13-14 200 IM 7 4 -6.52
2:28.48Y A P # 9 Female 13-14 200 IM 10 --- -3.08
57.75Y AA F # 13 Female 13-14 100 Free 4 7 -0.68
58.61Y AA P # 13 Female 13-14 100 Free 5 --- 0.18
1:12.22Y AA F # 21 Female 13-14 100 Breast 3 8 -0.04
1:13.41Y AA P # 21 Female 13-14 100 Breast 2 --- 1.15
1:04.17Y AA F # 61 Female 13-14 100 Back 2 9 -0.52
1:04.46Y AA P # 61 Female 13-14 100 Back 2 --- -0.23
1:06.79Y A F # 69 Female 13-14 100 Fly 11 --- -11.79
1:09.06Y BB P # 69 Female 13-14 100 Fly 11 --- -9.52
2:37.17Y AA F # 73 Female 13-14 200 Breast 3 8 -2.51
2:37.95Y AA P # 73 Female 13-14 200 Breast 1 --- -1.73
Martelle, Lindsey (11) F (3)
28.84Y A P # 41 Female 11-12 50 Free 10 --- -0.03
29.32Y A F # 41 Female 11-12 50 Free 10 1 0.45
35.15Y AA P # 49 Female 11-12 50 Breast 2 --- -0.12
34.54Y DQ F # 49 Female 11-12 50 Breast --- --- ---
1:03.87Y BB P # 53 Female 11-12 100 Free 14 --- -1.25
1:15.58Y AA F # 93 Female 11-12 100 Breast 4 7 -3.75
1:15.66Y AA P # 93 Female 11-12 100 Breast 3 --- -3.67
34.73Y BB P # 97 Female 11-12 50 Back 16 --- -0.14
1:11.77Y A P # 101 Female 11-12 100 IM 7 --- -1.30
1:11.83Y A F # 101 Female 11-12 100 IM 7 4 -1.24
Martelle, Madelyn (9) F
3:06.66Y BB F # 35 Female 10 & Under 200 IM 20 --- -3.70
33.01Y BB F # 43 Female 10 & Under 50 Free 14 --- 0.39
39.90Y AA F # 51 Female 10 & Under 50 Breast 4 7 -0.43
1:16.57Y BB F # 55 Female 10 & Under 100 Free 20 --- 2.71
2:41.28Y BB F # 87 Female 10 & Under 200 Free 10 1 -6.61
1:26.10Y AA F # 95 Female 10 & Under 100 Breast 4 --- -4.82
38.42Y BB F # 99 Female 10 & Under 50 Back 12 --- -3.01
1:23.42Y BB F # 103 Female 10 & Under 100 IM 12 --- -1.36
Morgan, Emily (15) F (7)
5:07.54Y A F # 1B Female 15 & Over 400 IM 7 4 6.53
5:43.86Y A F # 5B Female 15 & Over 500 Free 16 --- 7.59
2:27.32Y A F # 11 Female Senior 200 IM 17 --- 2.73
2:28.86Y BB P # 11 Female Senior 200 IM 19 --- 4.27
2:32.58Y BB F # 19 Female Senior 200 Fly 12 --- 6.78
2:32.84Y BB P # 19 Female Senior 200 Fly 14 --- 7.04
11:41.16Y A F # 29B Female 15 & Over 1000 Free 10 1 9.61
2:10.70Y A P # 67 Female Senior 200 Free 26 --- 3.72
1:08.59Y BB P # 71 Female Senior 100 Fly 21 --- 2.23
1:09.77Y BB F # 71 Female Senior 100 Fly 19 --- 3.41
2:49.81Y DQ P # 75 Female Senior 200 Breast --- --- ---
Moss, Kaitlyn G (9) F (2)
2:55.92Y A F # 35 Female 10 & Under 200 IM 9 2 -13.80
31.95Y A F # 43 Female 10 & Under 50 Free 8 3 -0.26
1:23.68Y A F # 47 Female 10 & Under 100 Fly 4 7 -2.02
1:11.36Y A F # 55 Female 10 & Under 100 Free 9 2 -1.36
2:33.04Y A F # 87 Female 10 & Under 200 Free 7 4 -8.39
36.94Y A F # 91 Female 10 & Under 50 Fly 14 --- 0.77
38.57Y BB F # 99 Female 10 & Under 50 Back 16 --- -0.56
1:21.28Y A F # 103 Female 10 & Under 100 IM 7 --- -0.29
Quarles, William (18) M (Sop)
5:08.34Y A F # 6B Male 15 & Over 500 Free 8 3 -0.25
2:05.94Y AA P # 12 Male Senior 200 IM 4 --- 1.05
2:06.33Y AA F # 12 Male Senior 200 IM 5 6 1.44
49.87Y AA F # 16 Male Senior 100 Free 3 8 -1.21
50.32Y AA P # 16 Male Senior 100 Free 6 --- -0.76
2:06.87Y A F # 28 Male Senior 200 Back 8 3 7.88
2:09.49Y BB P # 28 Male Senior 200 Back 10 --- 10.50
1:52.87Y AA P # 68 Male Senior 200 Free 10 --- 2.64
1:55.60Y A F # 68 Male Senior 200 Free 10 1 5.37
57.66Y A F # 72 Male Senior 100 Fly 8 3 4.25
57.82Y A P # 72 Male Senior 100 Fly 8 --- 4.41
22.67Y AAA F # 80 Male Senior 50 Free 4 7 -0.57
22.83Y AA P # 80 Male Senior 50 Free 4 --- -0.41
Riggs, Alan (17) M (So)
4:53.63Y BB F # 2B Male 15 & Over 400 IM 14 --- -0.78
5:18.72Y BB F # 6B Male 15 & Over 500 Free 13 --- 1.73
2:18.03Y BB P # 12 Male Senior 200 IM 21 --- 1.51
2:18.52Y BB F # 12 Male Senior 200 IM 20 --- 2.00
54.40Y BB P # 16 Male Senior 100 Free 29 --- 0.87
10:57.18Y A F # 30B Male 15 & Over 1000 Free 11 --- -5.33
1:57.15Y A P # 68 Male Senior 200 Free 19 --- -0.01
1:58.52Y BB F # 68 Male Senior 200 Free 16 --- 1.36
1:07.64Y B P # 72 Male Senior 100 Fly 21 --- 1.64
1:09.05Y F # 72 Male Senior 100 Fly 18 --- 3.05
25.05Y BB P # 80 Male Senior 50 Free 21 --- 0.82
25.47Y BB F # 80 Male Senior 50 Free 19 --- 1.24
Riggs, Erin (14) F (6)
6:21.22Y BB F # 5A Female 14 & Under 500 Free 24 --- -6.16
1:26.11Y B P # 21 Female 13-14 100 Breast 29 --- 0.58
2:38.98Y BB P # 25 Female 13-14 200 Back 24 --- 1.07
12:56.44Y BB F # 29A Female 14 & Under 1000 Free 10 1 -30.97
2:26.72Y B P # 65 Female 13-14 200 Free 35 --- 2.84
1:35.79Y P # 69 Female 13-14 100 Fly 28 --- -8.07
3:05.69Y B P # 73 Female 13-14 200 Breast 27 --- -7.18
Seen, Michael D (10) M
X 1:51.60Y DQ F # 40 Male 10 & Under 100 Back --- --- ---
41.12Y F # 44 Male 10 & Under 50 Free 54 --- -2.59
55.30Y F # 52 Male 10 & Under 50 Breast 31 --- -0.91
2:04.64Y F # 96 Male 10 & Under 100 Breast 27 --- ---
58.10Y F # 100 Male 10 & Under 50 Back 56 --- ---
2:02.31Y DQ F # 104 Male 10 & Under 100 IM --- --- ---
Shirk, Annie (12) F (3)
2:29.29Y AA F # 3 Female 11-12 200 IM 2 9 -3.72
28.05Y AA P # 41 Female 11-12 50 Free 6 --- -0.43
28.19Y AA F # 41 Female 11-12 50 Free 7 4 -0.29
1:09.33Y AA P # 45 Female 11-12 100 Fly 4 --- -0.59
1:11.14Y A F # 45 Female 11-12 100 Fly 5 6 1.22
35.05Y AA F # 49 Female 11-12 50 Breast 2 9 -0.01
35.90Y AA P # 49 Female 11-12 50 Breast 4 --- 0.84
30.32Y AA F # 89 Female 11-12 50 Fly 4 7 -1.23
30.44Y AA P # 89 Female 11-12 50 Fly 3 --- -1.11
1:14.37Y AAA F # 93 Female 11-12 100 Breast 1 11 -3.20
1:17.72Y AA P # 93 Female 11-12 100 Breast 4 --- 0.15
1:09.09Y AA F # 101 Female 11-12 100 IM 3 8 -1.60
1:09.78Y AA P # 101 Female 11-12 100 IM 5 --- -0.91
Simpson, Garrett (12) M (5)
5:28.06Y AAA F # 8 Male 11-12 500 Free 2 9 -25.69
1:02.96Y AAA F # 38 Male 11-12 100 Back 1 11 -0.92
1:04.44Y AAA P # 38 Male 11-12 100 Back 1 --- 0.56
1:01.26Y AAAA F # 46 Male 11-12 100 Fly 1 11 -2.98
1:02.73Y AAA P # 46 Male 11-12 100 Fly 1 --- -1.51
55.37Y AAA F # 54 Male 11-12 100 Free 2 9 -0.99
56.50Y AAA P # 54 Male 11-12 100 Free 2 --- 0.14
2:01.94Y AAA P # 86 Male 11-12 200 Free 2 --- -5.95
2:02.77Y AAA F # 86 Male 11-12 200 Free 2 9 -5.12
27.29Y AAAA F # 90 Male 11-12 50 Fly 1 11 -0.27
27.46Y AAAA P # 90 Male 11-12 50 Fly 1 --- -0.10
1:04.61Y AAA P # 102 Male 11-12 100 IM 1 --- -0.97
Thompson, Sammi Jo (16) F (FR)
1:09.84Y BB P # 63 Female Senior 100 Back 30 --- -0.12
2:13.60Y BB P # 67 Female Senior 200 Free 31 --- 0.64
27.95Y A P # 79 Female Senior 50 Free 24 --- -0.24
Thompson, Sarah (14) F (7)
2:34.57Y B P # 65 Female 13-14 200 Free 41 --- -17.15
2:57.42Y BB P # 73 Female 13-14 200 Breast 16 --- -0.87
33.24Y B P # 77 Female 13-14 50 Free 43 --- -0.44
Toney, Austin (13) M (5)
5:03.23Y BB F # 2A Male 14 & Under 400 IM 4 7 -49.52
2:30.14Y BB F # 10 Male 13-14 200 IM 9 2 1.19
2:30.41Y BB P # 10 Male 13-14 200 IM 10 --- 1.46
1:02.61Y BB P # 14 Male 13-14 100 Free 16 --- 0.94
1:02.66Y BB F # 14 Male 13-14 100 Free 18 --- 0.99
1:13.40Y DQ P # 22 Male 13-14 100 Breast --- --- ---
2:14.93Y BB F # 66 Male 13-14 200 Free 17 --- -2.30
2:16.70Y B P # 66 Male 13-14 200 Free 16 --- -0.53
2:34.96Y A F # 74 Male 13-14 200 Breast 2 9 2.15
2:37.55Y BB P # 74 Male 13-14 200 Breast 2 --- 4.74
29.61Y B P # 78 Male 13-14 50 Free 13 --- 1.50
29.83Y B F # 78 Male 13-14 50 Free 16 --- 1.72
Wade, Taylor (11) F (3)
1:47.71Y P # 37 Female 11-12 100 Back 72 --- -4.96
39.59Y P # 41 Female 11-12 50 Free 85 --- 1.30
1:31.68Y P # 53 Female 11-12 100 Free 84 --- -0.89
3:15.37Y P # 85 Female 11-12 200 Free 66 --- -10.32
46.55Y P # 97 Female 11-12 50 Back 60 --- -1.34
1:40.96Y P # 101 Female 11-12 100 IM 75 --- -4.74
Wallace, Ari (13) F (6)
NS P # 9 Female 13-14 200 IM --- --- ---
NS P # 13 Female 13-14 100 Free --- --- ---
NS P # 21 Female 13-14 100 Breast --- --- ---
NS P # 61 Female 13-14 100 Back --- --- ---
NS P # 69 Female 13-14 100 Fly --- --- ---
NS P # 77 Female 13-14 50 Free --- --- ---
Wallace, Rachel M (12) F (4)
NS P # 37 Female 11-12 100 Back --- --- ---
NS P # 41 Female 11-12 50 Free --- --- ---
NS P # 49 Female 11-12 50 Breast --- --- ---
NS P # 89 Female 11-12 50 Fly --- --- ---
NS P # 97 Female 11-12 50 Back --- --- ---
NS P # 101 Female 11-12 100 IM --- --- ---
Wilson, Erin (13) F (6)
6:52.71Y F # 5A Female 14 & Under 500 Free 27 --- ---
1:07.23Y BB P # 13 Female 13-14 100 Free 41 --- -0.59
1:31.54Y P # 21 Female 13-14 100 Breast 41 --- 2.10
2:49.07Y B P # 25 Female 13-14 200 Back 27 --- 1.58
2:31.72Y B P # 65 Female 13-14 200 Free 40 --- -0.75
3:16.98Y P # 73 Female 13-14 200 Breast 30 --- -0.87
29.48Y BB P # 77 Female 13-14 50 Free 28 --- -0.61
Wilson, Laura (11) F (4)
3:18.85Y F # 3 Female 11-12 200 IM 53 --- -3.70