Licensed To: Sharks Aquatics Club 2/2/2009 Page 1
SHARKS AQUATICS CLUB
P.O. BOX 2201 SHELBY, N.C. 28150
Individual Meet Results
2009 NC Speedo Western Open 30-Jan-09 to 01-Feb-09 Yards
Sanction: NC08011 Location: MCAC - Charlotte, NC
Sharks Aquatics Club [SAC-NC] Coach: David Messenger
Time F/P/S Event Place Points Improv
Bieker, Katie (13) F (5)
NS F # 19 Female 13-14 50 Free --- --- ---
NS F # 27 Female 13-14 200 Back --- --- ---
NS F # 67 Female 13-14 200 Free --- --- ---
NS F # 75 Female 13-14 100 Free --- --- ---
NS F # 79 Female 13-14 100 Back --- --- ---
Bragg, Abbey L (13) F
2:25.38Y A F # 27 Female 13-14 200 Back 10 --- -1.67
1:21.66Y BB F # 31 Female 13-14 100 Breast 24 --- 2.41
2:34.21Y BB F # 35 Female 13-14 200 IM 40 --- -1.22
5:27.00Y BB F # 63 Female 13-14 400 IM 25 --- 0.50
1:04.11Y BB F # 75 Female 13-14 100 Free 52 --- 1.42
1:07.22Y A F # 79 Female 13-14 100 Back 9 --- 0.41
Burton, Spencer (12) F (5)
42.52Y F # 43 Female 11-12 50 Free 78 --- -0.87
2:00.79Y F # 51 Female 11-12 100 Back 55 --- 5.45
1:03.37Y DQ F # 55 Female 11-12 50 Breast --- --- ---
1:58.65Y F # 59 Female 11-12 100 IM 72 --- 4.23
49.86Y F # 91 Female 11-12 50 Fly 66 --- -1.70
1:36.64Y F # 95 Female 11-12 100 Free 71 --- -1.80
57.52Y F # 99 Female 11-12 50 Back 72 --- 2.63
Campbell, Matt (11) M
29.86Y BB F # 44 Male 11-12 50 Free 10 --- -0.33
1:12.62Y BB F # 48 Male 11-12 100 Fly 3 --- -2.82
1:17.37Y BB F # 52 Male 11-12 100 Back 13 --- 1.09
1:20.47Y B F # 60 Male 11-12 100 IM 18 --- 2.38
1:05.00Y AAAA F # 88 Male 11-12 200 Free 1 --- -77.99
32.06Y A F # 92 Male 11-12 50 Fly 1 --- -0.65
NS F # 96 Male 11-12 100 Free --- --- ---
35.63Y BB F # 100 Male 11-12 50 Back 14 --- 0.64
Farris, Kimberlee A (11) F (4)
31.75Y BB F # 43 Female 11-12 50 Free 59 --- -0.64
1:20.50Y BB F # 51 Female 11-12 100 Back 35 --- -0.46
43.65Y B F # 55 Female 11-12 50 Breast 35 --- 0.77
1:22.67Y B F # 59 Female 11-12 100 IM 52 --- 2.33
38.52Y F # 91 Female 11-12 50 Fly 56 --- -1.01
1:10.17Y B F # 95 Female 11-12 100 Free 51 --- -1.86
36.81Y BB F # 99 Female 11-12 50 Back 41 --- ---
1:34.41Y B F # 103 Female 11-12 100 Breast 24 --- 3.07
Hamrick, Kassidy C (9) F (2)
40.02Y B F # 21 Female 10 & Under 50 Free 56 --- -0.12
1:39.48Y B F # 29 Female 10 & Under 100 Back 35 --- -7.33
54.70Y F # 33 Female 10 & Under 50 Breast 45 --- -1.31
1:41.85Y B F # 37 Female 10 & Under 100 IM 42 --- 1.03
44.72Y B F # 69 Female 10 & Under 50 Fly 24 --- -1.47
1:31.13Y B F # 73 Female 10 & Under 100 Free 49 --- -10.57
46.71Y B F # 77 Female 10 & Under 50 Back 41 --- 1.00
2:02.70Y F # 81 Female 10 & Under 100 Breast 34 --- ---
Henson, Wes (11) M
37.27Y F # 44 Male 11-12 50 Free 20 --- 0.17
1:42.65Y F # 52 Male 11-12 100 Back 25 --- 1.60
53.17Y F # 56 Male 11-12 50 Breast 18 --- 0.46
1:44.32Y F # 60 Male 11-12 100 IM 26 --- -2.46
40.85Y DQ F # 92 Male 11-12 50 Fly --- --- ---
1:25.12Y F # 96 Male 11-12 100 Free 24 --- -3.09
45.27Y F # 100 Male 11-12 50 Back 28 --- 0.61
1:56.99Y F # 104 Male 11-12 100 Breast 12 --- -1.87
Hopper, Sayre C (13) F (5)
30.93Y BB F # 19 Female 13-14 50 Free 76 --- -0.57
1:22.39Y BB F # 31 Female 13-14 100 Breast 29 --- -2.02
2:40.79Y BB F # 35 Female 13-14 200 IM 59 --- -4.64
2:27.32Y B F # 67 Female 13-14 200 Free 61 --- -1.36
1:07.59Y B F # 75 Female 13-14 100 Free 72 --- -0.94
2:57.97Y BB F # 83 Female 13-14 200 Breast 18 --- 3.04
Hopper, Shea A (12) F
NS F # 43 Female 11-12 50 Free --- --- ---
NS F # 51 Female 11-12 100 Back --- --- ---
NS F # 55 Female 11-12 50 Breast --- --- ---
NS F # 59 Female 11-12 100 IM --- --- ---
35.88Y B F # 91 Female 11-12 50 Fly 42 --- 0.04
1:09.06Y B F # 95 Female 11-12 100 Free 44 --- 0.13
36.21Y BB F # 99 Female 11-12 50 Back 37 --- 1.13
1:27.96Y BB F # 103 Female 11-12 100 Breast 17 --- -1.60
Huston, Ann L (12) F
30.94Y BB F # 43 Female 11-12 50 Free 51 --- -1.80
1:22.78Y B F # 47 Female 11-12 100 Fly 21 --- -5.90
1:22.53Y B F # 51 Female 11-12 100 Back 41 --- 0.90
1:24.82Y B F # 59 Female 11-12 100 IM 62 --- 2.46
2:29.59Y BB F # 87 Female 11-12 200 Free 25 --- -6.27
36.25Y B F # 91 Female 11-12 50 Fly 46 --- 0.75
1:12.08Y B F # 95 Female 11-12 100 Free 54 --- 0.46
38.53Y B F # 99 Female 11-12 50 Back 55 --- -0.84
Martelle, Alexandra (13) F (5)
1:07.00Y A F # 23 Female 13-14 100 Fly 6 --- 0.21
2:22.46Y A F # 27 Female 13-14 200 Back 4 --- -1.04
2:22.37Y AA F # 35 Female 13-14 200 IM 7 --- -2.67
Martelle, Lindsey (11) F (3)
28.13Y AA F # 43 Female 11-12 50 Free 4 --- -0.71
1:12.83Y A F # 51 Female 11-12 100 Back 8 --- -1.31
1:11.70Y A F # 59 Female 11-12 100 IM 8 --- -0.07
32.93Y BB F # 91 Female 11-12 50 Fly 21 --- -0.96
1:03.05Y A F # 95 Female 11-12 100 Free 11 --- -0.82
34.09Y A F # 99 Female 11-12 50 Back 9 --- -0.64
Martelle, Madelyn (9) F
32.34Y A F # 21 Female 10 & Under 50 Free 5 --- -0.28
1:27.10Y BB F # 29 Female 10 & Under 100 Back 7 --- -2.42
1:23.84Y BB F # 37 Female 10 & Under 100 IM 5 --- 0.42
2:46.74Y BB F # 65 Female 10 & Under 200 Free 6 --- 5.46
1:13.66Y BB F # 73 Female 10 & Under 100 Free 5 --- -0.20
39.34Y BB F # 77 Female 10 & Under 50 Back 5 --- 0.92
Martin, Ashtyn D (13) F
30.80Y BB F # 19 Female 13-14 50 Free 73 --- -0.39
1:27.90Y F # 23 Female 13-14 100 Fly 62 --- ---
1:32.36Y F # 31 Female 13-14 100 Breast 58 --- ---
1:07.83Y B F # 75 Female 13-14 100 Free 74 --- 0.26
1:18.60Y B F # 79 Female 13-14 100 Back 61 --- 1.72
Riggs, Erin (14) F (6)
NS F # 3 Female 13-14 500 Free --- --- ---
30.91Y BB F # 19 Female 13-14 50 Free 75 --- -0.90
1:27.70Y B F # 31 Female 13-14 100 Breast 41 --- 2.17
13:09.22Y B F # 39 Female 13-14 1000 Free 13 --- 12.78
2:28.41Y B F # 67 Female 13-14 200 Free 64 --- 4.53
1:14.58Y B F # 79 Female 13-14 100 Back 51 --- -0.07
3:10.07Y B F # 83 Female 13-14 200 Breast 34 --- 4.38
Roby, David (13) M (5)
2:10.84Y BB F # 68 Male 13-14 200 Free 31 --- 0.44
1:00.57Y BB F # 76 Male 13-14 100 Free 35 --- 0.45
1:08.50Y BB F # 80 Male 13-14 100 Back 22 --- 1.18
2:42.14Y BB F # 84 Male 13-14 200 Breast 5 --- 1.48
Toney, Austin (13) M (5)
28.26Y BB F # 20 Male 13-14 50 Free 38 --- 0.15
1:11.03Y A F # 32 Male 13-14 100 Breast 4 --- -2.45
2:29.26Y BB F # 36 Male 13-14 200 IM 22 --- 0.31
Wade, Taylor (11) F (3)
38.49Y F # 43 Female 11-12 50 Free 76 --- 0.20
1:41.62Y F # 51 Female 11-12 100 Back 54 --- -6.09
49.38Y F # 55 Female 11-12 50 Breast 48 --- -1.25
1:44.56Y F # 59 Female 11-12 100 IM 71 --- 3.60
51.16Y F # 91 Female 11-12 50 Fly 67 --- -5.98
1:29.33Y F # 95 Female 11-12 100 Free 70 --- -2.35
47.62Y F # 99 Female 11-12 50 Back 71 --- 1.07
Waldrep, Ben (11) M
NS F # 18 Male 11-12 200 IM --- --- ---
Wallace, Ari (13) F (6)
1:09.54Y BB F # 23 Female 13-14 100 Fly 19 --- 1.87
2:39.13Y BB F # 27 Female 13-14 200 Back 40 --- -0.54
2:33.35Y BB F # 35 Female 13-14 200 IM 37 --- -1.78
2:19.28Y BB F # 67 Female 13-14 200 Free 46 --- 3.49
1:00.88Y A F # 75 Female 13-14 100 Free 25 --- 0.37
1:13.66Y BB F # 79 Female 13-14 100 Back 46 --- 2.50
Wallace, Rachel M (12) F (4)
NS F # 43 Female 11-12 50 Free --- --- ---
NS F # 51 Female 11-12 100 Back --- --- ---
NS F # 55 Female 11-12 50 Breast --- --- ---
NS F # 59 Female 11-12 100 IM --- --- ---
NS F # 91 Female 11-12 50 Fly --- --- ---
NS F # 95 Female 11-12 100 Free --- --- ---
NS F # 99 Female 11-12 50 Back --- --- ---
NS F # 103 Female 11-12 100 Breast --- --- ---
Wilson, Erin (13) F (6)
2:39.18Y F # 67 Female 13-14 200 Free 70 --- 7.46
1:07.40Y B F # 75 Female 13-14 100 Free 70 --- 0.17
1:17.73Y B F # 79 Female 13-14 100 Back 60 --- -0.89
Wilson, Jay (10) M (2)
NS F # 22 Male 10 & Under 50 Free --- --- ---
NS F # 30 Male 10 & Under 100 Back --- --- ---
NS F # 34 Male 10 & Under 50 Breast --- --- ---
NS F # 38 Male 10 & Under 100 IM --- --- ---
2:45.08Y BB F # 66 Male 10 & Under 200 Free 10 --- -1.68
1:14.54Y BB F # 74 Male 10 & Under 100 Free 8 --- -0.14
42.65Y BB F # 78 Male 10 & Under 50 Back 17 --- 2.11
1:40.68Y BB F # 82 Male 10 & Under 100 Breast 10 --- 2.78
Wilson, Laura (11) F (4)
1:15.50Y F # 95 Female 11-12 100 Free 64 --- 1.36
40.54Y F # 99 Female 11-12 50 Back 63 --- 0.92
1:36.26Y B F # 103 Female 11-12 100 Breast 28 --- -5.28